T-Slot Endmill
HRC: HRC55
Coated: DLC;TiXCO4(CrTiN+CrTiAlN+TiSiN);No coating
- Using tungsten steel rods, it has higher wear resistance and strength, and is suitable for cutting of various metal materials in different environments.
- The cutter head adopts advanced coating technology to create a balanced paint surface, which is rust-proof, high-temperature resistant, and beautiful.
- The chamfered layout of the handle makes clamping easier, and the handle is laser marked to ensure quality.
Products Categories
Get A Free Quote
T-slot Endmill Description
- Place of Origin: Jiangsu, China
- Brand Name: KERUIDE
- Model Number: HRC55
- Material: Carbide
- Stock: Rich
- Processing Type: Metal Cutting Tools
T-slot Endmill Technical
Cat No. | DIA | cutting width(H) | shank(D) | OVL | Flutes |
D2*0.5H*4D*50L-4F | 2 | 0.5 | 4 | 50 | 4 |
D2*0.6H*4D*50L-4F | 2 | 0.6 | 4 | 50 | 4 |
D2*0.7H*4D*50L-4F | 2 | 0.7 | 4 | 50 | 4 |
D2*0.8H*4D*50L-4F | 2 | 0.8 | 4 | 50 | 4 |
D2*0.9H*4D*50L-4F | 2 | 0.9 | 4 | 50 | 4 |
D2*1.0H*4D*50L-4F | 2 | 1 | 4 | 50 | 4 |
D2*1.1H*4D*50L-4F | 2 | 1.1 | 4 | 50 | 4 |
D2*1.2H*4D*50L-4F | 2 | 1.2 | 4 | 50 | 4 |
D2*1.3H*4D*50L-4F | 2 | 1.3 | 4 | 50 | 4 |
D2*1.4H*4D*50L-4F | 2 | 1.4 | 4 | 50 | 4 |
D2*1.5H*4D*50L-4F | 2 | 1.5 | 4 | 50 | 4 |
D2*1.6H*4D*50L-4F | 2 | 1.6 | 4 | 50 | 4 |
D2*1.7H*4D*50L-4F | 2 | 1.7 | 4 | 50 | 4 |
D2*1.8H*4D*50L-4F | 2 | 1.8 | 4 | 50 | 4 |
D2*1.9H*4D*50L-4F | 2 | 1.9 | 4 | 50 | 4 |
D2*2.0H*4D*50L-4F | 2 | 2 | 4 | 50 | 4 |
D3*0.5H*4D*50L-4F | 3 | 0.5 | 4 | 50 | 4 |
D3*0.6H*4D*50L-4F | 3 | 0.6 | 4 | 50 | 4 |
D3*0.7H*4D*50L-4F | 3 | 0.7 | 4 | 50 | 4 |
D3*0.8H*4D*50L-4F | 3 | 0.8 | 4 | 50 | 4 |
D3*0.9H*4D*50L-4F | 3 | 0.9 | 4 | 50 | 4 |
D3*1.0H*4D*50L-4F | 3 | 1 | 4 | 50 | 4 |
D3*1.1H*4D*50L-4F | 3 | 1.1 | 4 | 50 | 4 |
D3*1.2H*4D*50L-4F | 3 | 1.2 | 4 | 50 | 4 |
D3*1.3H*4D*50L-4F | 3 | 1.3 | 4 | 50 | 4 |
D3*1.4H*4D*50L-4F | 3 | 1.4 | 4 | 50 | 4 |
D3*1.5H*4D*50L-4F | 3 | 1.5 | 4 | 50 | 4 |
D3*1.6H*4D*50L-4F | 3 | 1.6 | 4 | 50 | 4 |
D3*1.7H*4D*50L-4F | 3 | 1.7 | 4 | 50 | 4 |
D3*1.8H*4D*50L-4F | 3 | 1.8 | 4 | 50 | 4 |
D3*1.9H*4D*50L-4F | 3 | 1.9 | 4 | 50 | 4 |
D3*2.0H*4D*50L-4F | 3 | 2 | 4 | 50 | 4 |
D3*2.1H*4D*50L-4F | 3 | 2.1 | 4 | 50 | 4 |
D3*2.2H*4D*50L-4F | 3 | 2.2 | 4 | 50 | 4 |
D3*2.3H*4D*50L-4F | 3 | 2.3 | 4 | 50 | 4 |
D3*2.4H*4D*50L-4F | 3 | 2.4 | 4 | 50 | 4 |
D3*2.5H*4D*50L-4F | 3 | 2.5 | 4 | 50 | 4 |
D3*2.6H*4D*50L-4F | 3 | 2.6 | 4 | 50 | 4 |
D3*2.7H*4D*50L-4F | 3 | 2.7 | 4 | 50 | 4 |
D3*2.8H*4D*50L-4F | 3 | 2.8 | 4 | 50 | 4 |
D3*2.9H*4D*50L-4F | 3 | 2.9 | 4 | 50 | 4 |
D3*3.0H*4D*50L-4F | 3 | 3 | 4 | 50 | 4 |
D4*0.5H*4D*50L-4F | 4 | 0.5 | 4 | 50 | 4 |
D4*0.6H*4D*50L-4F | 4 | 0.6 | 4 | 50 | 4 |
D4*0.7H*4D*50L-4F | 4 | 0.7 | 4 | 50 | 4 |
D4*0.8H*4D*50L-4F | 4 | 0.8 | 4 | 50 | 4 |
D4*0.9H*4D*50L-4F | 4 | 0.9 | 4 | 50 | 4 |
D4*1.0H*4D*50L-4F | 4 | 1 | 4 | 50 | 4 |
D4*1.1H*4D*50L-4F | 4 | 1.1 | 4 | 50 | 4 |
D4*1.2H*4D*50L-4F | 4 | 1.2 | 4 | 50 | 4 |
D4*1.3H*4D*50L-4F | 4 | 1.3 | 4 | 50 | 4 |
D4*1.4H*4D*50L-4F | 4 | 1.4 | 4 | 50 | 4 |
D4*1.5H*4D*50L-4F | 4 | 1.5 | 4 | 50 | 4 |
D4*1.6H*4D*50L-4F | 4 | 1.6 | 4 | 50 | 4 |
D4*1.7H*4D*50L-4F | 4 | 1.7 | 4 | 50 | 4 |
D4*1.8H*4D*50L-4F | 4 | 1.8 | 4 | 50 | 4 |
D4*1.9H*4D*50L-4F | 4 | 1.9 | 4 | 50 | 4 |
D4*2.0H*4D*50L-4F | 4 | 2 | 4 | 50 | 4 |
D4*2.1H*4D*50L-4F | 4 | 2.1 | 4 | 50 | 4 |
D4*2.2H*4D*50L-4F | 4 | 2.2 | 4 | 50 | 4 |
D4*2.3H*4D*50L-4F | 4 | 2.3 | 4 | 50 | 4 |
D4*2.4H*4D*50L-4F | 4 | 2.4 | 4 | 50 | 4 |
D4*2.5H*4D*50L-4F | 4 | 2.5 | 4 | 50 | 4 |
D4*2.6H*4D*50L-4F | 4 | 2.6 | 4 | 50 | 4 |
D4*2.7H*4D*50L-4F | 4 | 2.7 | 4 | 50 | 4 |
D4*2.8H*4D*50L-4F | 4 | 2.8 | 4 | 50 | 4 |
D4*2.9H*4D*50L-4F | 4 | 2.9 | 4 | 50 | 4 |
D4*3.0H*4D*50L-4F | 4 | 3 | 4 | 50 | 4 |
D4*3.1H*4D*50L-4F | 4 | 3.1 | 4 | 50 | 4 |
D4*3.2H*4D*50L-4F | 4 | 3.2 | 4 | 50 | 4 |
D4*3.3H*4D*50L-4F | 4 | 3.3 | 4 | 50 | 4 |
D4*3.4H*4D*50L-4F | 4 | 3.4 | 4 | 50 | 4 |
D4*3.5H*4D*50L-4F | 4 | 3.5 | 4 | 50 | 4 |
D4*3.6H*4D*50L-4F | 4 | 3.6 | 4 | 50 | 4 |
D4*3.7H*4D*50L-4F | 4 | 3.7 | 4 | 50 | 4 |
D4*3.8H*4D*50L-4F | 4 | 3.8 | 4 | 50 | 4 |
D4*3.9H*4D*50L-4F | 4 | 3.9 | 4 | 50 | 4 |
D4*4.0H*4D*50L-4F | 4 | 4 | 4 | 50 | 4 |
D4*4.5H*4D*50L-4F | 4 | 4.5 | 4 | 50 | 4 |
D4*5.0H*4D*50L-4F | 4 | 5 | 4 | 50 | 4 |
D6*0.5H*6D*50L-4F | 6 | 0.5 | 6 | 50 | 4 |
D6*0.6H*6D*50L-4F | 6 | 0.6 | 6 | 50 | 4 |
D6*0.7H*6D*50L-4F | 6 | 0.7 | 6 | 50 | 4 |
D6*0.8H*6D*50L-4F | 6 | 0.8 | 6 | 50 | 4 |
D6*0.9H*6D*50L-4F | 6 | 0.9 | 6 | 50 | 4 |
D6*1.0H*6D*50L-4F | 6 | 1 | 6 | 50 | 4 |
D6*1.1H*6D*50L-4F | 6 | 1.1 | 6 | 50 | 4 |
D6*1.2H*6D*50L-4F | 6 | 1.2 | 6 | 50 | 4 |
D6*1.3H*6D*50L-4F | 6 | 1.3 | 6 | 50 | 4 |
D6*1.4H*6D*50L-4F | 6 | 1.4 | 6 | 50 | 4 |
D6*1.5H*6D*50L-4F | 6 | 1.5 | 6 | 50 | 4 |
D6*1.6H*6D*50L-4F | 6 | 1.6 | 6 | 50 | 4 |
D6*1.7H*6D*50L-4F | 6 | 1.7 | 6 | 50 | 4 |
D6*1.8H*6D*50L-4F | 6 | 1.8 | 6 | 50 | 4 |
D6*1.9H*6D*50L-4F | 6 | 1.9 | 6 | 50 | 4 |
D6*2.0H*6D*50L-4F | 6 | 2 | 6 | 50 | 4 |
D6*2.1H*6D*50L-4F | 6 | 2.1 | 6 | 50 | 4 |
D6*2.2H*6D*50L-4F | 6 | 2.2 | 6 | 50 | 4 |
D6*2.3H*6D*50L-4F | 6 | 2.3 | 6 | 50 | 4 |
D6*2.4H*6D*50L-4F | 6 | 2.4 | 6 | 50 | 4 |
D6*2.5H*6D*50L-4F | 6 | 2.5 | 6 | 50 | 4 |
D6*2.6H*6D*50L-4F | 6 | 2.6 | 6 | 50 | 4 |
D6*2.7H*6D*50L-4F | 6 | 2.7 | 6 | 50 | 4 |
D6*2.8H*6D*50L-4F | 6 | 2.8 | 6 | 50 | 4 |
D6*2.9H*6D*50L-4F | 6 | 2.9 | 6 | 50 | 4 |
D6*3.0H*6D*50L-4F | 6 | 3 | 6 | 50 | 4 |
D6*3.1H*6D*50L-4F | 6 | 3.1 | 6 | 50 | 4 |
D6*3.2H*6D*50L-4F | 6 | 3.2 | 6 | 50 | 4 |
D6*3.3H*6D*50L-4F | 6 | 3.3 | 6 | 50 | 4 |
D6*3.4H*6D*50L-4F | 6 | 3.4 | 6 | 50 | 4 |
D6*3.5H*6D*50L-4F | 6 | 3.5 | 6 | 50 | 4 |
D6*3.6H*6D*50L-4F | 6 | 3.6 | 6 | 50 | 4 |
D6*3.7H*6D*50L-4F | 6 | 3.7 | 6 | 50 | 4 |
D6*3.8H*6D*50L-4F | 6 | 3.8 | 6 | 50 | 4 |
D6*3.9H*6D*50L-4F | 6 | 3.9 | 6 | 50 | 4 |
D6*4.0H*6D*50L-4F | 6 | 4 | 6 | 50 | 4 |
D6*4.5H*6D*50L-4F | 6 | 4.5 | 6 | 50 | 4 |
D6*5.0H*6D*50L-4F | 6 | 5 | 6 | 50 | 4 |
D6*6.0H*6D*50L-4F | 6 | 6 | 6 | 50 | 4 |
D8*0.5H*8D*60L-4F | 8 | 0.5 | 8 | 60 | 4 |
D8*0.6H*8D*60L-4F | 8 | 0.6 | 8 | 60 | 4 |
D8*0.7H*8D*60L-4F | 8 | 0.7 | 8 | 60 | 4 |
D8*0.8H*8D*60L-4F | 8 | 0.8 | 8 | 60 | 4 |
D8*0.9H*8D*60L-4F | 8 | 0.9 | 8 | 60 | 4 |
D8*1.0H*8D*60L-4F | 8 | 1 | 8 | 60 | 4 |
D8*1.1H*8D*60L-4F | 8 | 1.1 | 8 | 60 | 4 |
D8*1.2H*8D*60L-4F | 8 | 1.2 | 8 | 60 | 4 |
D8*1.3H*8D*60L-4F | 8 | 1.3 | 8 | 60 | 4 |
D8*1.4H*8D*60L-4F | 8 | 1.4 | 8 | 60 | 4 |
D8*1.5H*8D*60L-4F | 8 | 1.5 | 8 | 60 | 4 |
D8*1.6H*8D*60L-4F | 8 | 1.6 | 8 | 60 | 4 |
D8*1.7H*8D*60L-4F | 8 | 1.7 | 8 | 60 | 4 |
D8*1.8H*8D*60L-4F | 8 | 1.8 | 8 | 60 | 4 |
D8*1.9H*8D*60L-4F | 8 | 1.9 | 8 | 60 | 4 |
D8*2.0H*8D*60L-4F | 8 | 2 | 8 | 60 | 4 |
D8*2.1H*8D*60L-4F | 8 | 2.1 | 8 | 60 | 4 |
D8*2.2H*8D*60L-4F | 8 | 2.2 | 8 | 60 | 4 |
D8*2.3H*8D*60L-4F | 8 | 2.3 | 8 | 60 | 4 |
D8*2.4H*8D*60L-4F | 8 | 2.4 | 8 | 60 | 4 |
D8*2.5H*8D*60L-4F | 8 | 2.5 | 8 | 60 | 4 |
D8*2.6H*8D*60L-4F | 8 | 2.6 | 8 | 60 | 4 |
D8*2.7H*8D*60L-4F | 8 | 2.7 | 8 | 60 | 4 |
D8*2.8H*8D*60L-4F | 8 | 2.8 | 8 | 60 | 4 |
D8*2.9H*8D*60L-4F | 8 | 2.9 | 8 | 60 | 4 |
D8*3.0H*8D*60L-4F | 8 | 3 | 8 | 60 | 4 |
D8*3.1H*8D*60L-4F | 8 | 3.1 | 8 | 60 | 4 |
D8*3.2H*8D*60L-4F | 8 | 3.2 | 8 | 60 | 4 |
D8*3.3H*8D*60L-4F | 8 | 3.3 | 8 | 60 | 4 |
D8*3.4H*8D*60L-4F | 8 | 3.4 | 8 | 60 | 4 |
D8*3.5H*8D*60L-4F | 8 | 3.5 | 8 | 60 | 4 |
D8*3.6H*8D*60L-4F | 8 | 3.6 | 8 | 60 | 4 |
D8*3.7H*8D*60L-4F | 8 | 3.7 | 8 | 60 | 4 |
D8*3.8H*8D*60L-4F | 8 | 3.8 | 8 | 60 | 4 |
D8*3.9H*8D*60L-4F | 8 | 3.9 | 8 | 60 | 4 |
D8*4.0H*8D*60L-4F | 8 | 4 | 8 | 60 | 4 |
D8*4.5H*8D*60L-4F | 8 | 4.5 | 8 | 60 | 4 |
D8*5.0H*8D*60L-4F | 8 | 5 | 8 | 60 | 4 |
D8*6.0H*8D*60L-4F | 8 | 6 | 8 | 60 | 4 |
D8*8.0H*8D*60L-4F | 8 | 8 | 8 | 60 | 4 |
D10*0.5H*10D*60L*4F | 10 | 0.5 | 10 | 60 | 4 |
D10*0.6H*10D*60L*4F | 10 | 0.6 | 10 | 60 | 4 |
D10*0.7H*10D*60L*4F | 10 | 0.7 | 10 | 60 | 4 |
D10*0.8H*10D*60L*4F | 10 | 0.8 | 10 | 60 | 4 |
D10*0.9H*10D*60L*4F | 10 | 0.9 | 10 | 60 | 4 |
D10*1.0H*10D*60L*4F | 10 | 1 | 10 | 60 | 4 |
D10*1.1H*10D*60L*4F | 10 | 1.1 | 10 | 60 | 4 |
D10*1.2H*10D*60L*4F | 10 | 1.2 | 10 | 60 | 4 |
D10*1.3H*10D*60L*4F | 10 | 1.3 | 10 | 60 | 4 |
D10*1.4H*10D*60L*4F | 10 | 1.4 | 10 | 60 | 4 |
D10*1.5H*10D*60L*4F | 10 | 1.5 | 10 | 60 | 4 |
D10*1.6H*10D*60L*4F | 10 | 1.6 | 10 | 60 | 4 |
D10*1.7H*10D*60L*4F | 10 | 1.7 | 10 | 60 | 4 |
D10*1.8H*10D*60L*4F | 10 | 1.8 | 10 | 60 | 4 |
D10*1.9H*10D*60L*4F | 10 | 1.9 | 10 | 60 | 4 |
D10*2.0H*10D*60L*4F | 10 | 2 | 10 | 60 | 4 |
D10*2.1H*10D*60L*4F | 10 | 2.1 | 10 | 60 | 4 |
D10*2.2H*10D*60L*4F | 10 | 2.2 | 10 | 60 | 4 |
D10*2.3H*10D*60L*4F | 10 | 2.3 | 10 | 60 | 4 |
D10*2.4H*10D*60L*4F | 10 | 2.4 | 10 | 60 | 4 |
D10*2.5H*10D*60L*4F | 10 | 2.5 | 10 | 60 | 4 |
D10*2.6H*10D*60L*4F | 10 | 2.6 | 10 | 60 | 4 |
D10*2.7H*10D*60L*4F | 10 | 2.7 | 10 | 60 | 4 |
D10*2.8H*10D*60L*4F | 10 | 2.8 | 10 | 60 | 4 |
D10*2.9H*10D*60L*4F | 10 | 2.9 | 10 | 60 | 4 |
D10*3.0H*10D*60L*4F | 10 | 3 | 10 | 60 | 4 |
D10*3.1H*10D*60L*4F | 10 | 3.1 | 10 | 60 | 4 |
D10*3.2H*10D*60L*4F | 10 | 3.2 | 10 | 60 | 4 |
D10*3.3H*10D*60L*4F | 10 | 3.3 | 10 | 60 | 4 |
D10*3.4H*10D*60L*4F | 10 | 3.4 | 10 | 60 | 4 |
D10*3.5H*10D*60L*4F | 10 | 3.5 | 10 | 60 | 4 |
D10*3.6H*10D*60L*4F | 10 | 3.6 | 10 | 60 | 4 |
D10*3.7H*10D*60L*4F | 10 | 3.7 | 10 | 60 | 4 |
D10*3.8H*10D*60L*4F | 10 | 3.8 | 10 | 60 | 4 |
D10*3.9H*10D*60L*4F | 10 | 3.9 | 10 | 60 | 4 |
D10*4.0H*10D*60L*4F | 10 | 4 | 10 | 60 | 4 |
D10*4.5H*10D*60L*4F | 10 | 4.5 | 10 | 60 | 4 |
D10*5.0H*10D*60L*4F | 10 | 5 | 10 | 60 | 4 |
D10*5.5H*10D*60L*4F | 10 | 5.5 | 10 | 60 | 4 |
D10*6.0H*10D*60L*4F | 10 | 6 | 10 | 60 | 4 |
D10*6.5H*10D*60L*4F | 10 | 6.5 | 10 | 60 | 4 |
D10*7.0H*10D*60L*4F | 10 | 7 | 10 | 60 | 4 |
D10*7.5H*10D*60L*4F | 10 | 7.5 | 10 | 60 | 4 |
D10*8.0H*10D*60L*4F | 10 | 8 | 10 | 60 | 4 |
D10*10.0H*10D*60L*4F | 10 | 10 | 10 | 60 | 4 |
D12*0.5H*12D*60L*4F | 12 | 0.5 | 12 | 60 | 4 |
D12*0.6H*12D*60L*4F | 12 | 0.6 | 12 | 60 | 4 |
D12*0.7H*12D*60L*4F | 12 | 0.7 | 12 | 60 | 4 |
D12*0.8H*12D*60L*4F | 12 | 0.8 | 12 | 60 | 4 |
D12*0.9H*12D*60L*4F | 12 | 0.9 | 12 | 60 | 4 |
D12*1.0H*12D*60L*4F | 12 | 1 | 12 | 60 | 4 |
D12*1.1H*12D*60L*4F | 12 | 1.1 | 12 | 60 | 4 |
D12*1.2H*12D*60L*4F | 12 | 1.2 | 12 | 60 | 4 |
D12*1.3H*12D*60L*4F | 12 | 1.3 | 12 | 60 | 4 |
D12*1.4H*12D*60L*4F | 12 | 1.4 | 12 | 60 | 4 |
D12*1.5H*12D*60L*4F | 12 | 1.5 | 12 | 60 | 4 |
D12*1.6H*12D*60L*4F | 12 | 1.6 | 12 | 60 | 4 |
D12*1.7H*12D*60L*4F | 12 | 1.7 | 12 | 60 | 4 |
D12*1.8H*12D*60L*4F | 12 | 1.8 | 12 | 60 | 4 |
D12*1.9H*12D*60L*4F | 12 | 1.9 | 12 | 60 | 4 |
D12*2.0H*12D*60L*4F | 12 | 2 | 12 | 60 | 4 |
D12*2.1H*12D*60L*4F | 12 | 2.1 | 12 | 60 | 4 |
D12*2.2H*12D*60L*4F | 12 | 2.2 | 12 | 60 | 4 |
D12*2.3H*12D*60L*4F | 12 | 2.3 | 12 | 60 | 4 |
D12*2.4H*12D*60L*4F | 12 | 2.4 | 12 | 60 | 4 |
D12*2.5H*12D*60L*4F | 12 | 2.5 | 12 | 60 | 4 |
D12*2.6H*12D*60L*4F | 12 | 2.6 | 12 | 60 | 4 |
D12*2.7H*12D*60L*4F | 12 | 2.7 | 12 | 60 | 4 |
D12*2.8H*12D*60L*4F | 12 | 2.8 | 12 | 60 | 4 |
D12*2.9H*12D*60L*4F | 12 | 2.9 | 12 | 60 | 4 |
D12*3.0H*12D*60L*4F | 12 | 3 | 12 | 60 | 4 |
D12*3.1H*12D*60L*4F | 12 | 3.1 | 12 | 60 | 4 |
D12*3.2H*12D*60L*4F | 12 | 3.2 | 12 | 60 | 4 |
D12*3.3H*12D*60L*4F | 12 | 3.3 | 12 | 60 | 4 |
D12*3.4H*12D*60L*4F | 12 | 3.4 | 12 | 60 | 4 |
D12*3.5H*12D*60L*4F | 12 | 3.5 | 12 | 60 | 4 |
D12*3.6H*12D*60L*4F | 12 | 3.6 | 12 | 60 | 4 |
D12*3.7H*12D*60L*4F | 12 | 3.7 | 12 | 60 | 4 |
D12*3.8H*12D*60L*4F | 12 | 3.8 | 12 | 60 | 4 |
D12*3.9H*12D*60L*4F | 12 | 3.9 | 12 | 60 | 4 |
D12*4.0H*12D*60L*4F | 12 | 4 | 12 | 60 | 4 |
D12*4.5H*12D*60L*4F | 12 | 4.5 | 12 | 60 | 4 |
D12*5.0H*12D*60L*4F | 12 | 5 | 12 | 60 | 4 |
D12*5.5H*12D*60L*4F | 12 | 5.5 | 12 | 60 | 4 |
D12*6.0H*12D*60L*4F | 12 | 6 | 12 | 60 | 4 |
D12*6.5H*12D*60L*4F | 12 | 6.5 | 12 | 60 | 4 |
D12*7.0H*12D*60L*4F | 12 | 7 | 12 | 60 | 4 |
D12*7.5H*12D*60L*4F | 12 | 7.5 | 12 | 60 | 4 |
D12*8.0H*12D*60L*4F | 12 | 8 | 12 | 60 | 4 |
D12*10.0H*12D*60L*4F | 12 | 10 | 12 | 60 | 4 |
D12*12.0H*12D*60L*4F | 12 | 12 | 12 | 60 | 4 |
Packaging & Delivery
1.One plastic pipe pack one piece,10 pcs per group
2.Put goods enclosed with air bubble paper into box
3.Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect
T-slot Endmill Detail Display