T-Slot ARC Endmill
HRC: HRC55
Coated: No coating;TiXCO4(CrTiN+CrTiAlN+TiSiN)
- Using tungsten steel rods, it has higher wear resistance and strength, and is suitable for cutting of various metal materials in different environments.
- The cutter head adopts advanced coating technology to create a balanced paint surface, which is rust-proof, high-temperature resistant, and beautiful.
- The chamfered layout of the handle makes clamping easier, and the handle is laser marked to ensure quality.
Products Categories
Get A Free Quote
T-Slot ARC Endmill Description
- Place of Origin: Jiangsu, China
- Brand Name: KERUIDE
- Model Number: HRC55
- Material: Carbide
- Stock: Rich
- Processing Type: Metal Cutting Tools
T-Slot ARC Endmill Technical
Cat No. | DIA | cutting | shank(D) | OVL | Flutes |
width(H) | |||||
D4R0.25*0.5H*D4*50L*4F | 4R0.25 | 0.5 | 4 | 50 | 4 |
D4R0.5*1H*D4*50L*4F | 4R0.5 | 1 | 4 | 50 | 4 |
D4R0.75*1.5H*D4*50L*4F | 4R0.75 | 1.5 | 4 | 50 | 4 |
D4R1*2H*D4*50L*4F | 4R1 | 2 | 4 | 50 | 4 |
D4R15*3H*D4*50L*4F | 4R15 | 3 | 4 | 50 | 4 |
D6R0.5*1H*D6*50L*4F | 6R0.5 | 1 | 6 | 50 | 4 |
D6R0.75*1.5H*D6*50L*4F | 6R0.75 | 1.5 | 6 | 50 | 4 |
D6R1*2H*D6*50L*4F | 6R1 | 2 | 6 | 50 | 4 |
D6R1.5*3H*D6*50L*4F | 6R1.5 | 3 | 6 | 50 | 4 |
D6R2*4H*D6*50L*4F | 6R2 | 4 | 6 | 50 | 4 |
D6R2.5*5H*D6*50L*4F | 6R2.5 | 5 | 6 | 50 | 4 |
D8R0.5*1H*D8*60L*4F | 8R0.5 | 1 | 8 | 60 | 4 |
D8R0.75*1.5H*D8*60L*4F | 8R0.75 | 1.5 | 8 | 60 | 4 |
D8R1*2H*D8*60L*4F | 8R1 | 2 | 8 | 60 | 4 |
D8R1.5*3H*D8*60L*4F | 8R1.5 | 3 | 8 | 60 | 4 |
D8R2*4H*D8*60L*4F | 8R2 | 4 | 8 | 60 | 4 |
D8R2.5*5H*D8*60L*4F | 8R2.5 | 5 | 8 | 60 | 4 |
D10R0.5*1H*D10*60L*4F | 10R0.5 | 1 | 10 | 60 | 4 |
D10R0,75*1.5H*D10*60L*4F | 10R0,75 | 1.5 | 10 | 60 | 4 |
D10R1*2H*D10*60L*4F | 10R1 | 2 | 10 | 60 | 4 |
D10R1.5*3H*D10*60L*4F | 10R1.5 | 3 | 10 | 60 | 4 |
D10R2*4H*D10*60L*4F | 10R2 | 4 | 10 | 60 | 4 |
D10R3*6H*D10*60L*4F | 10R3 | 6 | 10 | 60 | 4 |
D12R0.5*1H*D12*60L*4F | 12R0.5 | 1 | 12 | 60 | 4 |
D12R0.75*1.5H*D12*60L*4F | 12R0.75 | 1.5 | 12 | 60 | 4 |
D12R1*2H*D12*60L*4F | 12R1 | 2 | 12 | 60 | 4 |
D12R1.5*3H*D12*60L*4F | 12R1.5 | 3 | 12 | 60 | 4 |
D12R2*4H*D12*60L*4F | 12R2 | 4 | 12 | 60 | 4 |
D12R2.5*5H*D12*60L*4F | 12R2.5 | 5 | 12 | 60 | 4 |
D12R3*6H*D12*60L*4F | 12R3 | 6 | 12 | 60 | 4 |
Packaging & Delivery
1.One plastic pipe pack one piece,10 pcs per group
2.Put goods enclosed with air bubble paper into box
3.Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect
T-Slot ARC Endmill Detail Display