Straight-Shank Twist Drill
- Double-edged design, large chipevacuation, double edged with35°helix angle,providing fluency in chip evacuation.
- High temperature resistance,not easy to break the tool,negative rake angle technology and large core diameter design,enhance the tool rigidity.
- High precision and different drillpoint angles for special purpose workpiece material.
Products Categories
Get A Free Quote
Straight-Shank Twist Drill Description
- Place of Origin: Jiangsu, China
- Brand Name: KERUIDE
- Material: Carbide
- Stock: Rich
- Processing Type: Metal Cutting Tools
Straight-Shank Twist Drill Technical
Twist Drill 3D
Description | Specifications | Diameter D |
cutting length L1 |
Shank Diameter d |
Overall Length L |
Twist Drill | 0.5*10*0.5D*35L | 0.5 | 10 | 0.5 | 35 |
Twist Drill | 0.6*10*0.6D*35L | 0.6 | 10 | 0.6 | 35 |
Twist Drill | 0.7*10*0.7D*35L | 0.7 | 10 | 0.7 | 35 |
Twist Drill | 0.8*10*0.8D*35L | 0.8 | 10 | 0.8 | 35 |
Twist Drill | 0.9*10*0.9D*35L | 0.9 | 10 | 0.9 | 35 |
Twist Drill | 1*10*1D*35L | 1 | 10 | 1 | 35 |
Twist Drill | 1.1*10*1.1D*35L | 1.1 | 10 | 1.1 | 35 |
Twist Drill | 1.2*10*1.2D*35L | 1.2 | 10 | 1.2 | 35 |
Twist Drill | 1.3*10*1.3D*35L | 1.3 | 10 | 1.3 | 35 |
Twist Drill | 1.4*10*1.4D*35L | 1.4 | 10 | 1.4 | 35 |
Twist Drill | 1.5*10*1.5D*35L | 1.5 | 10 | 1.5 | 35 |
Twist Drill | 1.6*20*1.6D*38L | 1.6 | 20 | 1.6 | 38 |
Twist Drill | 1.7*20*1.7D*38L | 1.7 | 20 | 1.7 | 38 |
Twist Drill | 1.8*20*1.8D*38L | 1.8 | 20 | 1.8 | 38 |
Twist Drill | 1.9*20*1.9D*38L | 1.9 | 20 | 1.9 | 38 |
Twist Drill | 2*20*2D*38L | 2 | 20 | 2 | 38 |
Twist Drill | 2.1*20*2.1D*38L | 2.1 | 20 | 2.1 | 38 |
Twist Drill | 2.2*20*2.2D*38L | 2.2 | 20 | 2.2 | 38 |
Twist Drill | 2.3*20*2.3D*38L | 2.3 | 20 | 2.3 | 38 |
Twist Drill | 2.4*20*2.4D*38L | 2.4 | 20 | 2.4 | 38 |
Twist Drill | 2.5*20*2.5D*38L | 2.5 | 20 | 2.5 | 38 |
Twist Drill | 2.6*20*2.6D*38L | 2.6 | 20 | 2.6 | 38 |
Twist Drill | 2.7*20*2.7D*38L | 2.7 | 20 | 2.7 | 38 |
Twist Drill | 2.8*20*2.8D*38L | 2.8 | 20 | 2.8 | 38 |
Twist Drill | 2.9*20*2.9D*38L | 2.9 | 20 | 2.9 | 38 |
Twist Drill | 3*20*3D*38L | 3 | 20 | 3 | 38 |
Twist Drill | 3.1*20*3.1D*38L | 3.1 | 20 | 3.1 | 38 |
Twist Drill | 3.2*20*3.2D*38L | 3.2 | 20 | 3.2 | 38 |
Twist Drill | 3.3*20*3.3D*38L | 3.3 | 20 | 3.3 | 38 |
Twist Drill | 3.4*20*3.4D*38L | 3.4 | 20 | 3.4 | 38 |
Twist Drill | 3.5*20*3.5D*38L | 3.5 | 20 | 3.5 | 38 |
Twist Drill | 3.6*25*3.6D*45L | 3.6 | 25 | 3.6 | 45 |
Twist Drill | 3.7*25*3.7D*45L | 3.7 | 25 | 3.7 | 45 |
Twist Drill | 3.8*25*3.8D*45L | 3.8 | 25 | 3.8 | 45 |
Twist Drill | 3.9*25*3.9D*45L | 3.9 | 25 | 3.9 | 45 |
Twist Drill | 4*25*4D*45L | 4 | 25 | 4 | 45 |
Twist Drill | 4.1*25*4.1D*45L | 4.1 | 25 | 4.1 | 45 |
Twist Drill | 4.2*25*4.2D*45L | 4.2 | 25 | 4.2 | 45 |
Twist Drill | 4.3*25*4.3D*45L | 4.3 | 25 | 4.3 | 45 |
Twist Drill | 4.4*25*4.4D*45L | 4.4 | 25 | 4.4 | 45 |
Twist Drill | 4.5*25*4.5D*45L | 4.5 | 25 | 4.5 | 45 |
Twist Drill | 4.6*25*4.6D*50L | 4.6 | 25 | 4.6 | 50 |
Twist Drill | 4.7*25*4.7D*50L | 4.7 | 25 | 4.7 | 50 |
Twist Drill | 4.8*25*4.8D*50L | 4.8 | 25 | 4.8 | 50 |
Twist Drill | 4.9*25*4.9D*50L | 4.9 | 25 | 4.9 | 50 |
Twist Drill | 5*25*5D*50L | 5 | 25 | 5 | 50 |
Twist Drill | 5.1*25*5.1D*50L | 5.1 | 25 | 5.1 | 50 |
Twist Drill | 5.2*25*5.2D*50L | 5.2 | 25 | 5.2 | 50 |
Twist Drill | 5.3*25*5.3D*50L | 5.3 | 25 | 5.3 | 50 |
Twist Drill | 5.4*25*5.4D*50L | 5.4 | 25 | 5.4 | 50 |
Twist Drill | 5.5*25*5.5D*50L | 5.5 | 25 | 5.5 | 50 |
Twist Drill | 5.6*25*5.6D*50L | 5.6 | 25 | 5.6 | 50 |
Twist Drill | 5.7*25*5.7D*50L | 5.7 | 25 | 5.7 | 50 |
Twist Drill | 5.8*25*5.8D*50L | 5.8 | 25 | 5.8 | 50 |
Twist Drill | 5.9*25*5.9D*50L | 5.9 | 25 | 5.9 | 50 |
Twist Drill | 6*25*6D*50L | 6 | 25 | 6 | 50 |
Twist Drill | 6.1*30*6.1D*55L | 6.1 | 30 | 6.1 | 55 |
Twist Drill | 6.2*30*6.2D*55L | 6.2 | 30 | 6.2 | 55 |
Twist Drill | 6.3*30*6.3D*55L | 6.3 | 30 | 6.3 | 55 |
Twist Drill | 6.4*30*6.4D*55L | 6.4 | 30 | 6.4 | 55 |
Twist Drill | 6.5*30*6.5D*55L | 6.5 | 30 | 6.5 | 55 |
Twist Drill | 6.6*30*6.6D*55L | 6.6 | 30 | 6.6 | 55 |
Twist Drill | 6.7*30*6.7D*55L | 6.7 | 30 | 6.7 | 55 |
Twist Drill | 6.8*30*6.8D*55L | 6.8 | 30 | 6.8 | 55 |
Twist Drill | 6.9*30*6.9D*55L | 6.9 | 30 | 6.9 | 55 |
Twist Drill | 7*30*7D*55L | 7 | 30 | 7 | 55 |
Twist Drill | 7.1*30*7.1D*60L | 7.1 | 30 | 7.1 | 60 |
Twist Drill | 7.2*30*7.2D*60L | 7.2 | 30 | 7.2 | 60 |
Twist Drill | 7.3*30*7.3D*60L | 7.3 | 30 | 7.3 | 60 |
Twist Drill | 7.4*30*7.4D*60L | 7.4 | 30 | 7.4 | 60 |
Twist Drill | 7.5*30*7.5D*60L | 7.5 | 30 | 7.5 | 60 |
Twist Drill | 7.6*30*7.6D*60L | 7.6 | 30 | 7.6 | 60 |
Twist Drill | 7.7*30*7.7D*60L | 7.7 | 30 | 7.7 | 60 |
Twist Drill | 7.8*30*7.8D*60L | 7.8 | 30 | 7.8 | 60 |
Twist Drill | 7.9*30*7.9D*60L | 7.9 | 30 | 7.9 | 60 |
Twist Drill | 8*30*8D*60L | 8 | 30 | 8 | 60 |
Twist Drill | 8.1*30*8.1D*60L | 8.1 | 30 | 8.1 | 60 |
Twist Drill | 8.2*30*8.2D*60L | 8.2 | 30 | 8.2 | 60 |
Twist Drill | 8.3*30*8.3D*60L | 8.3 | 30 | 8.3 | 60 |
Twist Drill | 8.4*30*8.4D*60L | 8.4 | 30 | 8.4 | 60 |
Twist Drill | 8.5*30*8.5D*60L | 8.5 | 30 | 8.5 | 60 |
Twist Drill | 8.6*35*8.6D*65L | 8.6 | 35 | 8.6 | 65 |
Twist Drill | 8.7*35*8.7D*65L | 8.7 | 35 | 8.7 | 65 |
Twist Drill | 8.8*35*8.8D*65L | 8.8 | 35 | 8.8 | 65 |
Twist Drill | 8.9*35*8.9D*65L | 8.9 | 35 | 8.9 | 65 |
Twist Drill | 9*35*9D*65L | 9 | 35 | 9 | 65 |
Twist Drill | 9.1*35*9.1D*65L | 9.1 | 35 | 9.1 | 65 |
Twist Drill | 9.2*35*9.2D*65L | 9.2 | 35 | 9.2 | 65 |
Twist Drill | 9.3*35*9.3D*65L | 9.3 | 35 | 9.3 | 65 |
Twist Drill | 9.4*35*9.4D*65L | 9.4 | 35 | 9.4 | 65 |
Twist Drill | 9.5*35*9.5D*65L | 9.5 | 35 | 9.5 | 65 |
Twist Drill | 9.6*35*9.6D*70L | 9.6 | 35 | 9.6 | 70 |
Twist Drill | 9.7*35*9.7D*70L | 9.7 | 35 | 9.7 | 70 |
Twist Drill | 9.8*35*9.8D*70L | 9.8 | 35 | 9.8 | 70 |
Twist Drill | 9.9*35*9.9D*70L | 9.9 | 35 | 9.9 | 70 |
Twist Drill | 10*35*10D*70L | 10 | 35 | 10 | 70 |
Twist Drill | 10.1*35*10.1D*70L | 10.1 | 35 | 10.1 | 70 |
Twist Drill | 10.2*35*10.2D*70L | 10.2 | 35 | 10.2 | 70 |
Twist Drill | 10.3*35*10.3D*70L | 10.3 | 35 | 10.3 | 70 |
Twist Drill | 10.4*35*10.4D*70L | 10.4 | 35 | 10.4 | 70 |
Twist Drill | 10.5*35*10.5D*70L | 10.5 | 35 | 10.5 | 70 |
Twist Drill | 10.6*40*10.6D*75L | 10.6 | 40 | 10.6 | 75 |
Twist Drill | 10.7*40*10.7D*75L | 10.7 | 40 | 10.7 | 75 |
Twist Drill | 10.8*40*10.8D*75L | 10.8 | 40 | 10.8 | 75 |
Twist Drill | 10.9*40*10.9D*75L | 10.9 | 40 | 10.9 | 75 |
Twist Drill | 11*40*11D*75L | 11 | 40 | 11 | 75 |
Twist Drill | 11.1*40*11.1D*75L | 11.1 | 40 | 11.1 | 75 |
Twist Drill | 11.2*40*11.2D*75L | 11.2 | 40 | 11.2 | 75 |
Twist Drill | 11.3*40*11.3D*75L | 11.3 | 40 | 11.3 | 75 |
Twist Drill | 11.4*40*11.4D*75L | 11.4 | 40 | 11.4 | 75 |
Twist Drill | 11.5*40*11.5D*75L | 11.5 | 40 | 11.5 | 75 |
Twist Drill | 11.6*40*11.6D*75L | 11.6 | 40 | 11.6 | 75 |
Twist Drill | 11.7*40*11.7D*75L | 11.7 | 40 | 11.7 | 75 |
Twist Drill | 11.8*40*11.8D*75L | 11.8 | 40 | 11.8 | 75 |
Twist Drill | 11.9*40*11.9D*75L | 11.9 | 40 | 11.9 | 75 |
Twist Drill | 12*40*12D*75L | 12 | 40 | 12 | 75 |
Twist Drill | 12.1*40*12.1D*75L | 12.1 | 40 | 12.1 | 75 |
Twist Drill | 12.2*40*12.2D*75L | 12.2 | 40 | 12.2 | 75 |
Twist Drill | 12.3*40*12.3D*75L | 12.3 | 40 | 12.3 | 75 |
Twist Drill | 12.4*40*12.4D*75L | 12.4 | 40 | 12.4 | 75 |
Twist Drill | 12.5*40*12.5D*75L | 12.5 | 40 | 12.5 | 75 |
Twist Drill | 12.6*40*12.6D*75L | 12.6 | 40 | 12.6 | 75 |
Twist Drill | 12.7*40*12.7D*75L | 12.7 | 40 | 12.7 | 75 |
Twist Drill | 12.8*40*12.8D*75L | 12.8 | 40 | 12.8 | 75 |
Twist Drill | 12.9*40*12.9D*75L | 12.9 | 40 | 12.9 | 75 |
Twist Drill | 13*40*13D*75L | 13 | 40 | 13 | 75 |
Twist Drill | 13.1*40*13.1D*75L | 13.1 | 40 | 13.1 | 75 |
Twist Drill | 13.2*40*13.2D*75L | 13.2 | 40 | 13.2 | 75 |
Twist Drill | 13.3*40*13.3D*75L | 13.3 | 40 | 13.3 | 75 |
Twist Drill | 13.4*40*13.4D*75L | 13.4 | 40 | 13.4 | 75 |
Twist Drill | 13.5*40*13.5D*80L | 13.5 | 40 | 13.5 | 80 |
Twist Drill | 13.6*40*13.6D*80L | 13.6 | 40 | 13.6 | 80 |
Twist Drill | 13.7*40*13.7D*80L | 13.7 | 40 | 13.7 | 80 |
Twist Drill | 13.8*40*13.8D*80L | 13.8 | 40 | 13.8 | 80 |
Twist Drill | 13.9*40*13.9D*80L | 13.9 | 40 | 13.9 | 80 |
Twist Drill | 14*40*14D*80L | 14 | 40 | 14 | 80 |
Twist Drill | 14.1*40*14.1D*80L | 14.1 | 40 | 14.1 | 80 |
Twist Drill | 14.2*40*14.2D*80L | 14.2 | 40 | 14.2 | 80 |
Twist Drill | 14.3*40*14.3D*80L | 14.3 | 40 | 14.3 | 80 |
Twist Drill | 14.4*40*14.4D*80L | 14.4 | 40 | 14.4 | 80 |
Twist Drill | 14.5*40*14.5D*80L | 14.5 | 40 | 14.5 | 80 |
Twist Drill | 14.6*40*14.6D*80L | 14.6 | 40 | 14.6 | 80 |
Twist Drill | 14.7*40*14.7D*80L | 14.7 | 40 | 14.7 | 80 |
Twist Drill | 14.8*40*14.8D*80L | 14.8 | 40 | 14.8 | 80 |
Twist Drill | 14.9*40*14.9D*80L | 14.9 | 40 | 14.9 | 80 |
Twist Drill | 15*40*15D*80L | 15 | 40 | 15 | 80 |
Twist Drill | 15.1*40*15.1D*80L | 15.1 | 40 | 15.1 | 80 |
Twist Drill | 15.2*40*15.2D*80L | 15.2 | 40 | 15.2 | 80 |
Twist Drill | 15.3*40*15.3D*80L | 15.3 | 40 | 15.3 | 80 |
Twist Drill | 15.4*40*15.4D*80L | 15.4 | 40 | 15.4 | 80 |
Twist Drill | 15.5*40*15.5D*80L | 15.5 | 40 | 15.5 | 80 |
Twist Drill | 15.6*40*15.6D*80L | 15.6 | 40 | 15.6 | 80 |
Twist Drill | 15.7*40*15.7D*80L | 15.7 | 40 | 15.7 | 80 |
Twist Drill | 15.8*40*15.8D*80L | 15.8 | 40 | 15.8 | 80 |
Twist Drill | 15.9*40*15.9D*80L | 15.9 | 40 | 15.9 | 80 |
Twist Drill | 16*40*16D*80L | 16 | 40 | 16 | 80 |
Twist Drill | 16.1*40*16.1D*80L | 16.1 | 40 | 16.1 | 80 |
Twist Drill | 16.2*40*16.2D*80L | 16.2 | 40 | 16.2 | 80 |
Twist Drill | 16.3*40*16.3D*80L | 16.3 | 40 | 16.3 | 80 |
Twist Drill | 16.4*40*16.4D*80L | 16.4 | 40 | 16.4 | 80 |
Twist Drill | 16.5*40*16.5D*80L | 16.5 | 40 | 16.5 | 80 |
Twist Drill | 16.6*40*16.6D*80L | 16.6 | 40 | 16.6 | 80 |
Twist Drill | 16.7*40*16.7D*80L | 16.7 | 40 | 16.7 | 80 |
Twist Drill | 16.8*40*16.8D*80L | 16.8 | 40 | 16.8 | 80 |
Twist Drill | 16.9*40*16.9D*80L | 16.9 | 40 | 16.9 | 80 |
Twist Drill | 17*40*17D*80L | 17 | 40 | 17 | 80 |
Twist Drill | 17.1*40*17.1D*80L | 17.1 | 40 | 17.1 | 80 |
Twist Drill | 17.2*40*17.2D*80L | 17.2 | 40 | 17.2 | 80 |
Twist Drill | 17.3*40*17.3D*80L | 17.3 | 40 | 17.3 | 80 |
Twist Drill | 17.4*40*17.4D*80L | 17.4 | 40 | 17.4 | 80 |
Twist Drill | 17.5*40*17.5D*80L | 17.5 | 40 | 17.5 | 80 |
Twist Drill | 17.6*40*17.6D*80L | 17.6 | 40 | 17.6 | 80 |
Twist Drill | 17.7*40*17.7D*80L | 17.7 | 40 | 17.7 | 80 |
Twist Drill | 17.8*40*17.8D*80L | 17.8 | 40 | 17.8 | 80 |
Twist Drill | 17.9*40*17.9D*80L | 17.9 | 40 | 17.9 | 80 |
Twist Drill | 18*40*18D*80L | 18 | 40 | 18 | 80 |
Twist Drill 5D
Description | Specifications | Diameter D |
cutting length L1 |
Shank Diameter d |
Overall Length L |
Twist Drill | 1*30*1D*60L | 1 | 30 | 1 | 60 |
Twist Drill | 1.1*30*1.1D*60L | 1.1 | 30 | 1.1 | 60 |
Twist Drill | 1.2*30*1.2D*60L | 1.2 | 30 | 1.2 | 60 |
Twist Drill | 1.3*30*1.3D*60L | 1.3 | 30 | 1.3 | 60 |
Twist Drill | 1.4*30*1.4D*60L | 1.4 | 30 | 1.4 | 60 |
Twist Drill | 1.5*30*1.5D*60L | 1.5 | 30 | 1.5 | 60 |
Twist Drill | 1.6*30*1.6D*60L | 1.6 | 30 | 1.6 | 60 |
Twist Drill | 1.7*30*1.7D*60L | 1.7 | 30 | 1.7 | 60 |
Twist Drill | 1.8*30*1.8D*60L | 1.8 | 30 | 1.8 | 60 |
Twist Drill | 1.9*30*1.9D*60L | 1.9 | 30 | 1.9 | 60 |
Twist Drill | 2*45*2D*80L | 2 | 45 | 2 | 80 |
Twist Drill | 2.1*45*2.1D*80L | 2.1 | 45 | 2.1 | 80 |
Twist Drill | 2.2*45*2.2D*80L | 2.2 | 45 | 2.2 | 80 |
Twist Drill | 2.3*45*2.3D*80L | 2.3 | 45 | 2.3 | 80 |
Twist Drill | 2.4*45*2.4D*80L | 2.4 | 45 | 2.4 | 80 |
Twist Drill | 2.5*45*2.5D*80L | 2.5 | 45 | 2.5 | 80 |
Twist Drill | 2.6*45*2.6D*80L | 2.6 | 45 | 2.6 | 80 |
Twist Drill | 2.7*45*2.7D*80L | 2.7 | 45 | 2.7 | 80 |
Twist Drill | 2.8*45*2.8D*80L | 2.8 | 45 | 2.8 | 80 |
Twist Drill | 2.9*45*2.9D*80L | 2.9 | 45 | 2.9 | 80 |
Twist Drill | 3*45*3D*80L | 3 | 45 | 3 | 80 |
Twist Drill | 3.1*45*3.1D*80L | 3.1 | 45 | 3.1 | 80 |
Twist Drill | 3.2*45*3.2D*80L | 3.2 | 45 | 3.2 | 80 |
Twist Drill | 3.3*45*3.3D*80L | 3.3 | 45 | 3.3 | 80 |
Twist Drill | 3.4*45*3.4D*80L | 3.4 | 45 | 3.4 | 80 |
Twist Drill | 3.5*45*3.5D*80L | 3.5 | 45 | 3.5 | 80 |
Twist Drill | 3.6*45*3.6D*80L | 3.6 | 45 | 3.6 | 80 |
Twist Drill | 3.7*45*3.7D*80L | 3.7 | 45 | 3.7 | 80 |
Twist Drill | 3.8*45*3.8D*80L | 3.8 | 45 | 3.8 | 80 |
Twist Drill | 3.9*45*3.9D*80L | 3.9 | 45 | 3.9 | 80 |
Twist Drill | 4*45*4D*80L | 4 | 45 | 4 | 80 |
Twist Drill | 4.1*45*4.1D*80L | 4.1 | 45 | 4.1 | 80 |
Twist Drill | 4.2*45*4.2D*80L | 4.2 | 45 | 4.2 | 80 |
Twist Drill | 4.3*45*4.3D*80L | 4.3 | 45 | 4.3 | 80 |
Twist Drill | 4.4*45*4.4D*80L | 4.4 | 45 | 4.4 | 80 |
Twist Drill | 4.5*45*4.5D*80L | 4.5 | 45 | 4.5 | 80 |
Twist Drill | 4.6*45*4.6D*80L | 4.6 | 45 | 4.6 | 80 |
Twist Drill | 4.7*45*4.7D*80L | 4.7 | 45 | 4.7 | 80 |
Twist Drill | 4.8*45*4.8D*80L | 4.8 | 45 | 4.8 | 80 |
Twist Drill | 4.9*45*4.9D*80L | 4.9 | 45 | 4.9 | 80 |
Twist Drill | 5*45*5D*80L | 5 | 45 | 5 | 80 |
Twist Drill | 5.1*45*5.1D*80L | 5.1 | 45 | 5.1 | 80 |
Twist Drill | 5.2*45*5.2D*80L | 5.2 | 45 | 5.2 | 80 |
Twist Drill | 5.3*45*5.3D*80L | 5.3 | 45 | 5.3 | 80 |
Twist Drill | 5.4*45*5.4D*80L | 5.4 | 45 | 5.4 | 80 |
Twist Drill | 5.5*45*5.5D*80L | 5.5 | 45 | 5.5 | 80 |
Twist Drill | 5.6*45*5.6D*80L | 5.6 | 45 | 5.6 | 80 |
Twist Drill | 5.7*45*5.7D*80L | 5.7 | 45 | 5.7 | 80 |
Twist Drill | 5.8*45*5.8D*80L | 5.8 | 45 | 5.8 | 80 |
Twist Drill | 5.9*45*5.9D*80L | 5.9 | 45 | 5.9 | 80 |
Twist Drill | 6*45*6D*80L | 6 | 45 | 6 | 80 |
Twist Drill | 6.1*45*6.1D*80L | 6.1 | 45 | 6.1 | 80 |
Twist Drill | 6.2*45*6.2D*80L | 6.2 | 45 | 6.2 | 80 |
Twist Drill | 6.3*45*6.3D*80L | 6.3 | 45 | 6.3 | 80 |
Twist Drill | 6.4*45*6.4D*80L | 6.4 | 45 | 6.4 | 80 |
Twist Drill | 6.5*45*6.5D*80L | 6.5 | 45 | 6.5 | 80 |
Twist Drill | 6.6*45*6.6D*80L | 6.6 | 45 | 6.6 | 80 |
Twist Drill | 6.7*45*6.7D*80L | 6.7 | 45 | 6.7 | 80 |
Twist Drill | 6.8*45*6.8D*80L | 6.8 | 45 | 6.8 | 80 |
Twist Drill | 6.9*45*6.9D*80L | 6.9 | 45 | 6.9 | 80 |
Twist Drill | 7*45*7D*80L | 7 | 45 | 7 | 80 |
Twist Drill | 7.1*45*7.1D*80L | 7.1 | 45 | 7.1 | 80 |
Twist Drill | 7.2*45*7.2D*80L | 7.2 | 45 | 7.2 | 80 |
Twist Drill | 7.3*45*7.3D*80L | 7.3 | 45 | 7.3 | 80 |
Twist Drill | 7.4*45*7.4D*80L | 7.4 | 45 | 7.4 | 80 |
Twist Drill | 7.5*45*7.5D*80L | 7.5 | 45 | 7.5 | 80 |
Twist Drill | 7.6*45*7.6D*80L | 7.6 | 45 | 7.6 | 80 |
Twist Drill | 7.7*45*7.7D*80L | 7.7 | 45 | 7.7 | 80 |
Twist Drill | 7.8*45*7.8D*80L | 7.8 | 45 | 7.8 | 80 |
Twist Drill | 7.9*45*7.9D*80L | 7.9 | 45 | 7.9 | 80 |
Twist Drill | 8*45*8D*80L | 8 | 45 | 8 | 80 |
Twist Drill | 8.1*45*8.1D*80L | 8.1 | 45 | 8.1 | 80 |
Twist Drill | 8.2*45*8.2D*80L | 8.2 | 45 | 8.2 | 80 |
Twist Drill | 8.3*45*8.3D*80L | 8.3 | 45 | 8.3 | 80 |
Twist Drill | 8.4*45*8.4D*80L | 8.4 | 45 | 8.4 | 80 |
Twist Drill | 8.5*45*8.5D*80L | 8.5 | 45 | 8.5 | 80 |
Twist Drill | 8.6*45*8.6D*80L | 8.6 | 45 | 8.6 | 80 |
Twist Drill | 8.7*45*8.7D*80L | 8.7 | 45 | 8.7 | 80 |
Twist Drill | 8.8*45*8.8D*80L | 8.8 | 45 | 8.8 | 80 |
Twist Drill | 8.9*45*8.9D*80L | 8.9 | 45 | 8.9 | 80 |
Twist Drill | 9*45*9D*80L | 9 | 45 | 9 | 80 |
Twist Drill | 9.1*60*9.1D*100L | 9.1 | 60 | 9.1 | 100 |
Twist Drill | 9.2*60*9.2D*100L | 9.2 | 60 | 9.2 | 100 |
Twist Drill | 9.3*60*9.3D*100L | 9.3 | 60 | 9.3 | 100 |
Twist Drill | 9.4*60*9.4D*100L | 9.4 | 60 | 9.4 | 100 |
Twist Drill | 9.5*60*9.5D*100L | 9.5 | 60 | 9.5 | 100 |
Twist Drill | 9.6*60*9.6D*100L | 9.6 | 60 | 9.6 | 100 |
Twist Drill | 9.7*60*9.7D*100L | 9.7 | 60 | 9.7 | 100 |
Twist Drill | 9.8*60*9.8D*100L | 9.8 | 60 | 9.8 | 100 |
Twist Drill | 9.9*60*9.9D*100L | 9.9 | 60 | 9.9 | 100 |
Twist Drill | 10*60*10D*100L | 10 | 60 | 10 | 100 |
Twist Drill | 10.1*60*10.1D*100L | 10.1 | 60 | 10.1 | 100 |
Twist Drill | 10.2*60*10.2D*100L | 10.2 | 60 | 10.2 | 100 |
Twist Drill | 10.3*60*10.3D*100L | 10.3 | 60 | 10.3 | 100 |
Twist Drill | 10.4*60*10.4D*100L | 10.4 | 60 | 10.4 | 100 |
Twist Drill | 10.5*60*10.5D*100L | 10.5 | 60 | 10.5 | 100 |
Twist Drill | 10.6*60*10.6D*100L | 10.6 | 60 | 10.6 | 100 |
Twist Drill | 10.7*60*10.7D*100L | 10.7 | 60 | 10.7 | 100 |
Twist Drill | 10.8*60*10.8D*100L | 10.8 | 60 | 10.8 | 100 |
Twist Drill | 10.9*60*10.9D*100L | 10.9 | 60 | 10.9 | 100 |
Twist Drill | 11*60*11D*100L | 11 | 60 | 11 | 100 |
Twist Drill | 11.1*60*11.1D*100L | 11.1 | 60 | 11.1 | 100 |
Twist Drill | 11.2*60*11.2D*100L | 11.2 | 60 | 11.2 | 100 |
Twist Drill | 11.3*60*11.3D*100L | 11.3 | 60 | 11.3 | 100 |
Twist Drill | 11.4*60*11.4D*100L | 11.4 | 60 | 11.4 | 100 |
Twist Drill | 11.5*60*11.5D*100L | 11.5 | 60 | 11.5 | 100 |
Twist Drill | 11.6*60*11.6D*100L | 11.6 | 60 | 11.6 | 100 |
Twist Drill | 11.7*60*11.7D*100L | 11.7 | 60 | 11.7 | 100 |
Twist Drill | 11.8*60*11.8D*100L | 11.8 | 60 | 11.8 | 100 |
Twist Drill | 11.9*60*11.9D*100L | 11.9 | 60 | 11.9 | 100 |
Twist Drill | 12*60*12D*100L | 12 | 60 | 12 | 100 |
Twist Drill | 12.1*60*12.1D*100L | 12.1 | 60 | 12.1 | 100 |
Twist Drill | 12.2*60*12.2D*100L | 12.2 | 60 | 12.2 | 100 |
Twist Drill | 12.3*60*12.3D*100L | 12.3 | 60 | 12.3 | 100 |
Twist Drill | 12.4*60*12.4D*100L | 12.4 | 60 | 12.4 | 100 |
Twist Drill | 12.5*60*12.5D*100L | 12.5 | 60 | 12.5 | 100 |
Twist Drill | 12.6*60*12.6D*100L | 12.6 | 60 | 12.6 | 100 |
Twist Drill | 12.7*60*12.7D*100L | 12.7 | 60 | 12.7 | 100 |
Twist Drill | 12.8*60*12.8D*100L | 12.8 | 60 | 12.8 | 100 |
Twist Drill | 12.9*60*12.9D*100L | 12.9 | 60 | 12.9 | 100 |
Twist Drill | 13*80*13D*120L | 13 | 80 | 13 | 120 |
Twist Drill | 13.1*80*13.1D*120L | 13.1 | 80 | 13.1 | 120 |
Twist Drill | 13.2*80*13.2D*120L | 13.2 | 80 | 13.2 | 120 |
Twist Drill | 13.3*80*13.3D*120L | 13.3 | 80 | 13.3 | 120 |
Twist Drill | 13.4*80*13.4D*120L | 13.4 | 80 | 13.4 | 120 |
Twist Drill | 13.5*80*13.5D*120L | 13.5 | 80 | 13.5 | 120 |
Twist Drill | 13.6*80*13.6D*120L | 13.6 | 80 | 13.6 | 120 |
Twist Drill | 13.7*80*13.7D*120L | 13.7 | 80 | 13.7 | 120 |
Twist Drill | 13.8*80*13.8D*120L | 13.8 | 80 | 13.8 | 120 |
Twist Drill | 13.9*80*13.9D*120L | 13.9 | 80 | 13.9 | 120 |
Twist Drill | 14*80*14D*120L | 14 | 80 | 14 | 120 |
Twist Drill | 14.1*80*14.1D*120L | 14.1 | 80 | 14.1 | 120 |
Twist Drill | 14.2*80*14.2D*120L | 14.2 | 80 | 14.2 | 120 |
Twist Drill | 14.3*80*14.3D*120L | 14.3 | 80 | 14.3 | 120 |
Twist Drill | 14.4*80*14.4D*120L | 14.4 | 80 | 14.4 | 120 |
Twist Drill | 14.5*80*14.5D*120L | 14.5 | 80 | 14.5 | 120 |
Twist Drill | 14.6*80*14.6D*120L | 14.6 | 80 | 14.6 | 120 |
Twist Drill | 14.7*80*14.7D*120L | 14.7 | 80 | 14.7 | 120 |
Twist Drill | 14.8*80*14.8D*120L | 14.8 | 80 | 14.8 | 120 |
Twist Drill | 14.9*80*14.9D*120L | 14.9 | 80 | 14.9 | 120 |
Twist Drill | 15*80*15D*120L | 15 | 80 | 15 | 120 |
Twist Drill | 15.1*80*15.1D*120L | 15.1 | 80 | 15.1 | 120 |
Twist Drill | 15.2*80*15.2D*120L | 15.2 | 80 | 15.2 | 120 |
