SS40 Titanium Alloy Milling Cutter
- Uniqual anti-vibration design ,Unequally divided with unequal spirals, effective vibration resistance.
- Widened design of chip removal flute, with larger chip capacity and better chip removal.
- Rough machining: The raw material is heat-resistant and impact resistant,the cutting edge is not easily broken, with a high metal removal rate;
Precision processing: The raw material has good hardness,and greater wear resistance - Large spiral angle design , sharp cutting edge, low load, better heat dissipation
- Adopting HT nano coating, good lubrication and outstanding high-temperature resistance, which helps to efficiently remove chips and dissipate heat for the cutting tools
Products Categories
Get A Free Quote
SS40 Titanium Alloy Milling Cutter Description
- Place of Origin: Jiangsu, China
- Brand Name: KERUIDE
- Model Number: SS40
- Material: Carbide
- Stock: Rich
- Processing Type: Metal Cutting Tools
SS40 Titanium Alloy Milling Cutter Technical
Model | SIZE(mm) | |||
D | L1 | d | L | |
1*3*D4*50L | 1 | 3 | 4 | 50 |
1.5*4*D4*50L | 1.5 | 4 | 4 | 50 |
2*5*D4*50L | 2 | 5 | 4 | 50 |
2.5*7*D4*50L | 2.5 | 7 | 4 | 50 |
3*8*D4*50L | 3 | 8 | 4 | 50 |
4*10*D4*50L | 4 | 10 | 4 | 50 |
5*13*D6*50L | 5 | 13 | 6 | 50 |
6*15*D6*50L | 6 | 15 | 6 | 50 |
8*20*D8*60L | 8 | 20 | 8 | 60 |
10*25*D10*75L | 10 | 25 | 10 | 75 |
12*30*D12*75L | 12 | 30 | 12 | 75 |
4*16*D4*75L | 4 | 16 | 4 | 75 |
4*16*D4*100L | 4 | 16 | 4 | 100 |
6*24*06*75L | 6 | 24 | 6 | 75 |
6*24*D6*100L | 6 | 24 | 6 | 100 |
8*30*D8*75L | 8 | 30 | 8 | 75 |
8*32*D8*100L | 8 | 32 | 8 | 100 |
10*40*D10*100L | 10 | 40 | 10 | 100 |
12*50*D12*100L | 12 | 50 | 12 | 100 |
Packaging & Delivery
1.One plastic pipe pack one piece,10 pcs per group
2.Put goods enclosed with air bubble paper into box
3.Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect