Long Neck Short Flutes Square End Mill1
Long Neck Short Flutes Square End Mill2
Long Neck Short Flutes Square End Mill3
Long Neck Short Flutes Square End Mill5
Long Neck Short Flutes Square End Mill1
Long Neck Short Flutes Square End Mill2
Long Neck Short Flutes Square End Mill3
Long Neck Short Flutes Square End Mill5

Long Neck Short Flutes Square End Mill

HRC: HRC55;HRC65

Coating: TiSiN;AlTiSiN;AlTiN

  1. Round handle chamfered, stable handle design.
  2. Large spiral chip removal to avoid tool sticking.
  3. Large core diameter design reduces tool breakage.
Products Categories
Get A Free Quote
Contact Form Demo (#3)

Long Neck Short Flutes Square End Mill Description

Long Neck Short Flutes Square End Mill4

HRC55

Raw Material: Use ZK30UF with 10% Co content and 0.6um grain size.

Coating: TiSiN, with very high surface hardness and good wear resistance, AlTiN, AlTiSiN is also avaiable.

Application: widely used in Machining, aerospaee, automobile and other precision manufacturing areas.

HRC65

Raw Material: Use GU25UF with 12% Co content and 0.4um grain size

Coating: AlTiSiN, with the hardness and thermal stability are up to 4000HV and 1200℃, respectively

Application: Suitable for milling stainless steel, hardened steel, titanium alloy, etc.

  • Place of Origin: Jiangsu, China
  • Brand Name: KERUIDE
  • Model Number: HRC55,HRC65
  • Material: Carbide
  • Stock: Rich
  • Processing Type: Metal Cutting Tools

Long Neck Short Flutes Square End Mill Technical

Specifications
Cat No. DIA cutting
length(Lc)
Effective
Length
Shank OVL Flutes
0.2*4D*50L-L1 0.2 0.3 1 4 50 2
0.2*4D*50L-L2 0.2 0.3 2 4 50 2
0.3*4D*50L-L1 0.3 0.6 1 4 50 2
0.3*4D*50L-L2 0.3 0.6 2 4 50 2
0.3*4D*50L-L3 0.3 0.6 3 4 50 2
0.4*4D*50L-L2 0.4 0.6 2 4 50 2
0.4*4D*50L-L3 0.4 0.6 3 4 50 2
0.4*4D*50L-L4 0.4 0.6 4 4 50 2
0.4*4D*50L-L6 0.4 0.6 6 4 50 2
0.5*4D*50L-L2 0.5 0.8 2 4 50 2
0.5*4D*50L-L3 0.5 0.8 3 4 50 2
0.5*4D*50L-L4 0.5 0.8 4 4 50 2
0.5*4D*50L-L5 0.5 0.8 5 4 50 2
0.5*4D*50L-L6 0.5 0.8 6 4 50 2
0.5*4D*50L-L8 0.5 0.8 8 4 50 2
0.6*4D*50L*L2 0.6 1 2 4 50 2
0.6*4D*50L*L3 0.6 1 3 4 50 2
0.6*4D*50L*L4 0.6 1 4 4 50 2
0.6*4D*50L*L5 0.6 1 5 4 50 2
0.6*4D*50L*L6 0.6 1 6 4 50 2
0.6*4D*50L*L8 0.6 1 8 4 50 2
0.7*4D*50L-L3 0.7 1 3 4 50 2
0.7*4D*50L-L4 0.7 1 4 4 50 2
0.7*4D*50L-L5 0.7 1 5 4 50 2
0.7*4D*50L-L6 0.7 1 6 4 50 2
0.7*4D*50L-L8 0.7 1 8 4 50 2
0.7*4D*50L-L10 0.7 1 10 4 50 2
0.8*4D*50L-L3 0.8 1.2 3 4 50 2
0.8*4D*50L-L4 0.8 1.2 4 4 50 2
0.8*4D*50L-L5 0.8 1.2 5 4 50 2
0.8*4D*50L-L6 0.8 1.2 6 4 50 2
0.8*4D*50L-L8 0.8 1.2 8 4 50 2
0.8*4D*50L-L10 0.8 1.2 10 4 50 2
1*4D*50L-L5 1 2 5 4 50 2
1*4D*50L-L6 1 2 6 4 50 2
1*4D*501-18 1 2 8 4 50 2
1*4D*50L-L10 1 2 10 4 50 2
1*4D*50L-L12 1 2 12 4 50 2
1*4D*50L-L14 1 2 14 4 50 2
1*4D*50L-L16 1 2 16 4 50 2
1*4D*50L-L20 1 2 20 4 50 2
1.5*4D*50L-L6 1.5 3 6 4 50 2
1.5*4D*50L-L8 1.5 3 8 4 50 2
1.5*4D*50L-L10 1.5 3 10 4 50 2
1.5*4D*50L-L12 1.5 3 12 4 50 2
1.5*4D*50L-L14 1.5 3 14 4 50 2
1.5*4D*50L-L16 1.5 3 16 4 50 2
1.5*4D*50L-L20 1.5 3 20 4 50 2
2*4D*50L-L8 2 4 8 4 50 2
2*4D*50L-L10 2 4 10 4 50 2
2*4D*50L-L12 2 4 12 4 50 2
2*4D*50L-L14 2 4 14 4 50 2
2*4D*50L-L16 2 4 16 4 50 2
2*4D*50L-L20 2 4 20 4 50 2
3*4D*50L-L12 3 5 12 4 50 2
3*4D*50L-L16 3 5 16 4 50 2
3*4D*50L-L20 3 5 20 4 50 2
3*6D*50L-L12 3 5 12 6 50 2
3*6D*50L-L16 3 5 16 6 50 2
3*6D*50L-L20 3 5 20 6 50 2
3*6D*75L-L26 3 5 26 6 75 2
3*6D*75L-L30 3 5 30 6 75 2
4*6D*50L-L16 4 6 16 6 50 2
4*6D*50L-L20 4 6 20 6 50 2
4*6D*75L-L26 4 6 26 6 75 2
4*6D*75L-L30 4 6 30 6 75 2

Packaging & Delivery

1.One plastic pipe pack one piece,10 pcs per group
2.Put goods enclosed with air bubble paper into box
3.Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect

Get Free Quote of Long Neck Short Flutes Square End Mill

Related Products

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact with us!
about us