Long Neck Short Flutes Corner Radius End Mill2
Long Neck Short Flutes Corner Radius End Mill4
Long Neck Short Flutes Corner Radius End Mill3
Long Neck Short Flutes Corner Radius End Mill5
Long Neck Short Flutes Corner Radius End Mill2
Long Neck Short Flutes Corner Radius End Mill4
Long Neck Short Flutes Corner Radius End Mill3
Long Neck Short Flutes Corner Radius End Mill5

Long Neck Short Flutes Corner Radius End Mill

HRC: 65

Coating: AlTiSiN

  1. The cutter head adopts advanced coating technology to create a balanced paint surface, which is rust-proof and high-temperature resistant.
  2. Adopting an appropriate negative rake angle design to strengthen the edge strength and sharpness, and using a large core diameter to enhance tool rigidity and ensure stable cutting and chip removal.
  3. The use of arc ligament cleaning design reduces the wear of the milling cutter during milling, and the blade is long-lasting and sharp, and the chip removal is smooth with the 35-degree spiral groove.
Products Categories
Get A Free Quote
Contact Form Demo (#3)

Long Neck Short Flutes Corner Radius End Mill Description

Long Neck Short Flutes Corner Radius End Mill6

HRC65

Raw Material: Use GU25UF with 12% Co content and 0.4um grain size
Coating: AlTiSiN, with the hardness and thermal stability are up to 4000HV and 1200℃, respectively
Application: Suitable for milling stainless steel, hardened steel, titanium alloy, etc.

  • Place of Origin: Jiangsu, China
  • Brand Name: KERUIDE
  • Model Number: HRC65
  • Material: Carbide
  • Stock: Rich
  • Processing Type: Metal Cutting Tools

Long Neck Short Flutes Corner Radius End Mill Technical

Cat No. DIA cutting Effective Shank OVL Flutes
length(Lc) Length
1R0.1*4D*50L-L4 1 2 4 4 50 2
1R0.1*4D*50L-L6 1 2 6 4 50 2
1R0.1*4D*50L-L8 1 2 8 4 50 2
1R0.2*4D*50L-L4 1 2 4 4 50 2
1R0.2*4D*50L-L6 1 2 6 4 50 2
1R0.2*4D*50L-L8 1 2 8 4 50 2
1R0.2*4D*50L-L10 1 2 10 4 50 2
1.5R0.1*4D*50L-L6 15 3 6 4 50 2
1 5R0.1*4D*50L-L8 1.5 3 8 4 50 2
1.5R0.1*4D*50L-L10 1.5 3 10 4 50 2
1.5R0.2*4D*50L-L6 1.5 3 6 4 50 2
1.5R0.2*4D*50L-L8 1.5 3 8 4 50 2
1.5R0.2*4D*50L-L10 1.5 3 10 4 50 2
1 5R0 2*4D*50L-L12 1.5 3 12 4 50 2
2R0.1*4D*50L-L8 2 4 8 4 50 2
2R0.1*4D*50L-L10 2 4 10 4 50 2
2R0.1*4D*50L-L12 2 4 12 4 50 2
2RO.1*4D*50L-L16 2 4 16 4 50 2
2R0.2*4D*50L-L8 2 4 8 4 50 2
2R0.2*4D*50L-L10 2 4 10 4 50 2
2R0.2*4D*50L-L12 2 4 12 4 50 2
2R0.2*4D*50L-L16 2 4 16 4 50 2
3R0.2*4D*50L-L12 3 6 12 4 50 2
3R0.2*4D*50L-L16 3 6 16 4 50 2
3R0.2*4D*50L-L20 3 6 20 4 50 2
3R0.5*4D*50L-L12 3 5 12 4 50 2
3R0.5*4D*50L-L16 3 5 16 4 50 2
3R0.5*4D*50L-L20 3 5 20 4 50 2
3R0.2*6D*50L-L16 3 5 16 6 50 2
3RO.2*6D*50L-L20 3 5 20 6 50 2
3R0.5*6D*50L-L16 3 5 16 6 50 2
3R0.5*6D*50L-L20 3 5 20 6 50 2
3R0.5*6D*75L-L26 3 5 26 6 75 2
3RO.5*6D*75L-L30 3 5 30 6 75 2
4R0.2*6D*50L-L16 4 6 16 6 50 2
4R0.2*6D*50L-L20 4 6 20 6 50 2
4R0.5*6D*50L-L16 4 6 16 6 50 2
4R0 5*6D*50L-L20 4 6 20 6 50 2
4R0.5*6D*75L-L26 4 6 26 6 75 2
4R0.5*6D*75L-L30 4 6 30 6 75 2

 

Packaging & Delivery

1.One plastic pipe pack one piece,10 pcs per group
2.Put goods enclosed with air bubble paper into box
3.Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect

 

Long Neck Short Flutes Corner Radius End Mill Detail Display

Get Free Quote of Long Neck Short Flutes Corner Radius End Mill

Related Products

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact with us!
about us