Long Neck Short Flutes Ball Nose End Mill
HRC: HRC55;65
COATING: TiSiN; AlTiSiN;AlTiN
- The cutter head adopts advanced coating technology to create a balanced paint surface, which is rust-proof and high-temperature resistant.
- Adopting an appropriate negative rake angle design to strengthen the edge strength and sharpness, and using a large core diameter to enhance tool rigidity and ensure stable cutting and chip removal.
- The use of arc ligament cleaning design reduces the wear of the milling cutter during milling, and the blade is long-lasting and sharp, and the chip removal is smooth with the degree spiral groove.
Long Neck Short Flutes Ball Nose End Mill Description
HRC55
Raw Material: Use ZK30UF with 10% Co content and 0.6um grain size.
Coating: TiSiN, with very high surface hardness and good wear resistance, AlTiN, AlTiSiN is also avaiable.
Application: widely used in Machining, aerospaee, automobile and other precision manufacturing areas.
HRC65
Raw Material: Use GU25UF with 12% Co content and 0.4um grain size
Coating: AlTiSiN, with the hardness and thermal stability are up to 4000HV and 1200℃, respectively
Application: Suitable for milling stainless steel, hardened steel, titanium alloy, etc.
- Place of Origin: Jiangsu, China
- Brand Name: KERUIDE
- Model Number: HRC55/HRC65
- Material: Carbide
- Stock: Rich
Long Neck Short Flutes Ball Nose End Mill Technical
Cat No. | DIA | cutting width(H) |
shank(D) | OVL | Flutes |
D4R0.25*0.5H*D4*50L*4F | 4R0.25 | 0.5 | 4 | 50 | 4 |
D4R0.5*1H*D4*50L*4F | 4R0.5 | 1 | 4 | 50 | 4 |
D4R0.75*1.5H*D4*50L*4F | 4R0.75 | 1.5 | 4 | 50 | 4 |
D4R1*2H*D4*50L*4F | 4R1 | 2 | 4 | 50 | 4 |
D4R15*3H*D4*50L*4F | 4R15 | 3 | 4 | 50 | 4 |
D6R0.5*1H*D6*50L*4F | 6R0.5 | 1 | 6 | 50 | 4 |
D6R0.75*1.5H*D6*50L*4F | 6R0.75 | 1.5 | 6 | 50 | 4 |
D6R1*2H*D6*50L*4F | 6R1 | 2 | 6 | 50 | 4 |
D6R1.5*3H*D6*50L*4F | 6R1.5 | 3 | 6 | 50 | 4 |
D6R2*4H*D6*50L*4F | 6R2 | 4 | 6 | 50 | 4 |
D6R2.5*5H*D6*50L*4F | 6R2.5 | 5 | 6 | 50 | 4 |
D8R0.5*1H*D8*60L*4F | 8R0.5 | 1 | 8 | 60 | 4 |
D8R0.75*1.5H*D8*60L*4F | 8R0.75 | 1.5 | 8 | 60 | 4 |
D8R1*2H*D8*60L*4F | 8R1 | 2 | 8 | 60 | 4 |
D8R1.5*3H*D8*60L*4F | 8R1.5 | 3 | 8 | 60 | 4 |
D8R2*4H*D8*60L*4F | 8R2 | 4 | 8 | 60 | 4 |
D8R2.5*5H*D8*60L*4F | 8R2.5 | 5 | 8 | 60 | 4 |
D10R0.5*1H*D10*60L*4F | 10R0.5 | 1 | 10 | 60 | 4 |
D10R0,75*1.5H*D10*60L*4F | 10R0,75 | 1.5 | 10 | 60 | 4 |
D10R1*2H*D10*60L*4F | 10R1 | 2 | 10 | 60 | 4 |
D10R1.5*3H*D10*60L*4F | 10R1.5 | 3 | 10 | 60 | 4 |
D10R2*4H*D10*60L*4F | 10R2 | 4 | 10 | 60 | 4 |
D10R3*6H*D10*60L*4F | 10R3 | 6 | 10 | 60 | 4 |
D12R0.5*1H*D12*60L*4F | 12R0.5 | 1 | 12 | 60 | 4 |
D12R0.75*1.5H*D12*60L*4F | 12R0.75 | 1.5 | 12 | 60 | 4 |
D12R1*2H*D12*60L*4F | 12R1 | 2 | 12 | 60 | 4 |
D12R1.5*3H*D12*60L*4F | 12R1.5 | 3 | 12 | 60 | 4 |
D12R2*4H*D12*60L*4F | 12R2 | 4 | 12 | 60 | 4 |
D12R2.5*5H*D12*60L*4F | 12R2.5 | 5 | 12 | 60 | 4 |
D12R3*6H*D12*60L*4F | 12R3 | 6 | 12 | 60 | 4 |
Packaging & Delivery
1.One plastic pipe pack one piece,10 pcs per group
2.Put goods enclosed with air bubble paper into box
3.Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect