Inner Corner Radius EndMill
HRC45,HRC55,HRC60,HRC65
Coated: ALTISIN, AlTiN, TiAlN, TiSiN, TiN, No coating
- Fine grinding blade amplification without slight defects
Higher accuracy and better stability - Surface passivation, corrosion resistance, and low oxidation resistance
Further improve the surface smoothness of milling cutters to ensure the firmness and service life of the coating - Cutting through the center
Blade sandblasting passivation to increase oxidation resistance
Products Categories
Get A Free Quote
Inner Corner Radius EndMill Description
- Place of Origin: Jiangsu, China
- Brand Name: KERUIDE
- Model Number: HRC45/55/60/65
- Material: Alloy Steel , Tungsten Steel
- Processing Type: copper, aluminum alloy and other materials
Inner Corner Radius EndMill Technical
Inner corner radius End Mill | ||||||
Specifications | ||||||
Cat.No | DIA | Lc | Shank | OVL | Flutes | Figure No. |
R0.2*D3.8*D4*50L*4T | 0.4 | 4 | 50 | 4 | ||
R0.3*D3.4*D4*50L*4T | 0.6 | 4 | 50 | 4 | ||
R0.4*D3.2*D4*50L*4T | 0.8 | 4 | 50 | 4 | ||
R0.5*D3.0*D4*50L*4T | 1.0 | 4 | 50 | 4 | ||
R0.6*D2.8*D4*50L*4T | 1.2 | 4 | 50 | 4 | ||
R0.7*D2.6*D4*50L*4T | 1.4 | 4 | 50 | 4 | ||
R0.75*D2.5*D4*50L*4T | 1.5 | 4 | 50 | 4 | ||
R0.8*D2.4*D4*50L*4T | 1.6 | 4 | 50 | 4 | ||
R1.0*D2*D4*50L*4T | 2 | 4 | 50 | 4 | ||
R1.0*D4*D6*50L*4T | 2 | 6 | 50 | 4 | ||
R1.5*D3*D6*50L*4T | 3 | 6 | 50 | 4 | ||
R2.0*D2*D6*50L*4T | 4 | 6 | 50 | 4 | ||
R2.0*D4*D8*60L*4T | 4 | 8 | 60 | 4 | ||
D3*D8*60L*4T | 5 | 8 | 60 | 4 | ||
R3.0*D2*D8*60L*4T | 6 | 8 | 60 | 4 | ||
R3.0*D4*D10*60L*4T | 6 | 10 | 60 | 4 | ||
R3.5*D3*D10*60L*4T | 7 | 10 | 60 | 4 | ||
R4.0*D2*D10*60L*4T | 8 | 10 | 60 | 4 | ||
R4.5*D3*D12*60L*4T | 9 | 12 | 60 | 4 | ||
R5.0*D2*D12*60L*4T | 10 | 12 | 60 | 4 | ||
R5.5*D3*D14*70L*4T | 11 | 14 | 70 | 4 | ||
R6.0*D4*D16*70L*4T | 12 | 16 | 70 | 4 | ||
R8.0*D4*D20*70L*4T | 16 | 20 | 70 | 4 |
For more customization details, message supplier
Packaging & Delivery
1.One plastic pipe pack one piece,10 pcs per group
2.Put goods enclosed with air bubble paper into box
3.Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect
Inner Corner Radius EndMill Detail Display