Carbide Tapered Ball Nose End Mill5
Carbide Tapered Ball Nose End Mill4
Carbide Tapered Ball Nose End Mill3
Carbide Tapered Ball Nose End Mill2
Carbide Tapered Ball Nose End Mill1
Carbide Tapered Ball Nose End Mill1
Carbide Tapered Ball Nose End Mill7
Carbide Tapered Ball Nose End Mill5
Carbide Tapered Ball Nose End Mill4
Carbide Tapered Ball Nose End Mill3
Carbide Tapered Ball Nose End Mill2
Carbide Tapered Ball Nose End Mill1
Carbide Tapered Ball Nose End Mill1
Carbide Tapered Ball Nose End Mill7

Carbide Tapered Ball Nose End Mill

HRC: HRC45,HRC55,HRC60,HRC65

Coated: ALTISIN, AlTiN, TiAlN, TiSiN, TiN, No coating

  1. Tungsten steel blade, sharp and durable
  2. Nano coating, heat and corrosion resistant
  3. Large chip flute, smooth cutting not easy to stick to the tool
  4. Chamfered handle design
Products Categories
Get A Free Quote
Contact Form Demo (#3)

Carbide Tapered Ball Nose End Mill Description

Carbide Tapered Ball Nose End Mill Description

  • Place of Origin: Jiangsu, China
  • Brand Name: MTS TOOLS
  • Model Number: HRC45/55/60/65
  • Material: Alloy Steel , Tungsten Steel
  • Processing Type: Copper,stainless steel,alloy steel,plastics,wood,cast iron,etc
  • Flute: 2F/4F

Carbide Tapered Ball Nose End Mill Technical

Carbide tapered ball nose end mill
Specifications
Cat.No DIA Lc Shank OVL Flutes Figure No.
R0.5*25*4D*60L R0.5 25 4 60 2/4
R1.0*25*4D*60L R1.0 25 4 60 2/4
R0.5*35*4D*70L R0.5 35 4 70 2/4
R1.0*35*4D*70L R1.0 35 4 70 2/4
R0.5*25*6D*50L R0.5 25 6 50 2/4
R1.0*25*6D*50L R1.0 25 6 50 2/4
R1.25*25*6D*50L R1.25 25 6 50 2/4
R1.5*25*6D*50L R1.5 25 6 50 2/4
R0.5*30.5*6D*75L R0.5 30.5 6 75 2/4
R1.0*30.5*6D*75L R1.0 30.5 6 75 2/4
R1.25*30.5*6D*75L R1.25 30.5 6 75 2/4
R1.5*30.5*6D*75L R1.5 30.5 6 75 2/4
R0.5*45*6D*75L R0.5 45 6 75 2/4
R1.0*45*6D*75L R1.0 45 6 75 2/4
R1.25*45*6D*75L R1.25 45 6 75 2/4
R1.5*45*6D*75L R1.5 45 6 75 2/4
R0.5*45*8D*100L R0.5 45 8 100 2/4
R1.0*45*8D*100L R1.0 45 8 100 2/4
R1.25*45*8D*100L R1.25 45 8 100 2/4
R1.5*45*8D*100L R1.5 45 8 100 2/4
R0.5*60*8D*120L R0.5 60 8 120 2/4
R1.0*60*8D*120L R1.0 60 8 120 2/4
R1.25*60*8D*120L R1.25 60 8 120 2/4
R1.5*60*8D*120L R1.5 60 8 120 2/4
R0.5*60*10D*120L R0.5 60 10 120 2/4
R1.0*60*10D*120L R1.0 60 10 120 2/4
R1.25*60*10D*120L R1.25 60 10 120 2/4
R1.5*60*10D*120L R1.5 60 10 120 2/4
R0.5*60*12D*120L R0.5 60 12 120 2/4
R1.0*60*12D*120L R1.0 60 12 120 2/4
R1.25*60*12D*120L R1.25 60 12 120 2/4
R1.5*60*12D*120L R1.5 60 12 120 2/4

Packaging & Delivery

1. One plastic pipe pack one piece,10 pcs per group
2. Put goods enclosed with air bubble paper into box
3. Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect

Carbide Tapered Ball Nose End Mill Detail Display

Get Free Quote of Carbide Tapered Ball Nose End Mill

Related Products

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact with us!
about us