Carbide Center Drill Bit
Degree: 60,90,120
HRC: HRC45,HRC55,HRC60,HRC65
Coated: ALTISIN, AlTiN, TiAlN, TiSiN, TiN,No coating
1. Double head design: Double head design,2 heads can work at the same time,save cost, fast and convenient.
2. Sharp cutting edge: Sharp cutting edge,good chip removal,make drill bit more durable,extend the tool life.
3. Large spiral groove design: Reasonable 60/90/120 degree large helical angle design,increase the chip removal, facilitate high speed operation to accelerate the chip removal,no sticking knife
Carbide Center Drill Bit Description
- Place of Origin: Jiangsu, China
- Brand Name: KERUIDE
- Model Number: HRC45/55/60/65
- Material: Carbide steel
- Processing Type: Copper, Cast Iron, Carbon steel, Alloy steel, Mould steel
Carbide Center Drill Bit Technical
Carbide Center Drill Bit 60,90,120 Degree | ||||||
Cat.No | Specifications | Flutes | Figure No. | |||
DIA | Lc | Shank | OVL | |||
D0.4*0.8*D4*50L | 0.4 | 0.8 | 4 | 50 | 2 | |
D0.5*1*D4*50L | 0.5 | 1 | 4 | 50 | 2 | |
D0.6*1.2*D4*50L | 0.6 | 1.2 | 4 | 50 | 2 | |
D0.7*1.4*D4*50L | 0.7 | 1.4 | 4 | 50 | 2 | |
D0.8*1.5*D4*50L | 0.8 | 1.5 | 4 | 50 | 2 | |
D0.9*1.5*D4*50L | 0.9 | 1.5 | 4 | 50 | 2 | |
D1.0*1.5*D4*50L | 1.0 | 1.5 | 4 | 50 | 2 | |
D1.1*1.8*D4*50L | 1.1 | 1.8 | 4 | 50 | 2 | |
D1.2*1.8*D4*50L | 1.2 | 1.8 | 4 | 50 | 2 | |
D1.3*1.8*D4*50L | 1.3 | 1.8 | 4 | 50 | 2 | |
D1.4*2*D4*50L | 1.4 | 2 | 4 | 50 | 2 | |
D1.5*2*D4*50L | 1.5 | 2 | 4 | 50 | 2 | |
D1.6*2*D4*50L | 1.6 | 2 | 4 | 50 | 2 | |
D1.7*2.2*D4*50L | 1.7 | 2.2 | 4 | 50 | 2 | |
D1.8*2.2*D4*50L | 1.8 | 2.2 | 4 | 50 | 2 | |
D1.9*2.2*D4*50L | 1.9 | 2.2 | 4 | 50 | 2 | |
D2.0*2.5*D4*50L | 2.0 | 2.5 | 4 | 50 | 2 | |
D2.0*2.5*D6*50L | 2.0 | 2.5 | 6 | 50 | 2 | |
D2.5*3*D6*50L | 2.5 | 3 | 6 | 50 | 2 | |
D3.0*3.5*D6*50L | 3.0 | 3.5 | 6 | 50 | 2 | |
D3.0*3.5*D8*60L | 3.0 | 3.5 | 8 | 60 | 2 | |
D4.0*5*D8*60L | 4.0 | 5 | 8 | 60 | 2 | |
D4.0*5*D10*60L | 4.0 | 5 | 10 | 60 | 2 | |
D5.0*6.5*D10*60L | 5.0 | 6.5 | 10 | 60 | 2 | |
D6.0*7.5*D10*60L | 6.0 | 7.5 | 10 | 60 | 2 | |
D1.0*1.5*D4*100L | 1.0 | 1.5 | 4 | 100 | 2 | |
D1.5*2*D4*100L | 1.5 | 2 | 4 | 100 | 2 | |
D2.0*2.5*D6*100L | 2.0 | 2.5 | 6 | 100 | 2 | |
D3.0*3.5*D6*100L | 3.0 | 3.5 | 6 | 100 | 2 | |
D3.0*3.5*D8*100L | 3.0 | 3.5 | 8 | 100 | 2 | |
D4.0*5*D8*100L | 4.0 | 5 | 8 | 100 | 2 | |
D4.0*5*D10*100L | 4.0 | 5 | 10 | 100 | 2 | |
D5.0*6.5*D10*100L | 5.0 | 5 | 10 | 100 | 2 |
For more customization details, message supplier
Packaging & Delivery
1. One plastic pipe pack one piece,10 pcs per group
2. Put goods enclosed with air bubble paper into box
3. Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect
Get Free Quote of Carbide Center Drill Bit
Related Products
Related News
The Current Market for Carbide Milling Cutters Remains Strong and Competitive The current market for carbide milling cutters is experiencing […]