Thread Milling Cutters
Type: Single tooth thread thread milling cutter, Three tooth thread thread milling cutter, Full tooth thread thread milling cutter
HRC: HRC65
Coated: TiSiN, AlTiN,DLC
- Use imported tungsten steel, which has high wear resistance, high strength, sharp blade and good processing effect.
- Adopting an excellent new blade shape, the surface is smooth and not easy to chip, which enhances the tool rigidity and takes into account both rigidity and chip removal performance.
- High-precision thread, smooth chip removal, inclined multi-chip groove design, and spiral heat dissipation design. Makes tooth milling more efficient, smooth and burr-free.
Products Categories
Get A Free Quote
Thread Milling Cutters Description
- Place of Origin: Jiangsu, China
- Brand Name: KERUIDE
- Model Number: HRC65
- Material: Carbide
- Stock: Rich
- Processing Type: Metal Cutting Tools
Thread Milling Cutters Technical
Single tooth thread thread milling cutter (for steel and aluminum)
type | specification | pitch P | Cutting dia d | Effective distance L1 | Shank D | Overall length L | Flute Z |
Single tooth thread milling cutter | M1*P0.25*D4*50L | 0.25 | 0.70 | 3.1 | 4 | 50 | 3 |
M1.2*P0.25*D4*50L | 0.25 | 0.90 | 3.8 | 4 | 50 | 3 | |
M1.4*P0.3*D4*50L | 0.3 | 1.05 | 4.4 | 4 | 50 | 3 | |
M1.6*P0.35*D4*50L | 0.35 | 1.20 | 5 | 4 | 50 | 3 | |
M2*P0.4*D4*50L | 0.4 | 1.50 | 6.2 | 4 | 50 | 3 | |
M2.5*P0.45*D4*50L | 0.45 | 1.95 | 7.7 | 4 | 50 | 3 | |
M3*P0.5*D4*50L | 0.5 | 2.40 | 9.2 | 4 | 50 | 3 | |
M3.5*P0.6*D4*50L | 0.6 | 2.75 | 12 | 4 | 50 | 3 | |
M4*P0.7*D4*50L | 0.7 | 3.15 | 13 | 4 | 50 | 3 | |
M5*P0.8*D4*50L | 0.5-0.8 | 3.90 | 16 | 4 | 50 | 3 | |
M6*P1*D6*57L | 0.5-1.0 | 4.85 | 20 | 6 | 57 | 4 | |
M8*P1.25*D6*50L | 0.5-1.25 | 5.90 | 25 | 6 | 57 | 4 | |
M12*P1.0*D10*70L | 0.5-1.0 | 9.90 | 35 | 10 | 70 | 5 | |
M10*P1.5*D8*60L | 1.0-1.5 | 7.90 | 32 | 8 | 65 | 5 | |
M12*P1.75*D10*75L | 1.0-1.75 | 9.90 | 38 | 10 | 70 | 5 | |
M16*P2*D12*75L | 1.25-2 | 11.60 | 45 | 12 | 80 | 5 | |
M20*P2.5*D14 | 1.5-2.5 | 13.90 | 55 | 14 | 90 | 6 | |
M24*P3*D16 | 2.0-3.0 | 15.90 | 65 | 16 | 100 | 6 |
Three tooth thread thread milling cutter(for steel and aluminum)
type | specification | pitch P | Cutting dia d | Effective distance L1 | Shank D | Overall length L | Flute Z |
Three tooth thread milling cutter | M1*P0.25*D4*50L | 0.25 | 0.70 | 2.8 | 4 | 50 | 3 |
M1.2*P0.25*D4*50L | 0.25 | 0.90 | 3.2 | 4 | 50 | 3 | |
M1.4*P0.3*D4*50L | 0.3 | 1.05 | 3.4 | 4 | 50 | 3 | |
M1.6*P0.35*D4*50L | 0.35 | 1.20 | 3.5 | 4 | 50 | 3 | |
M1.8*P0.35*D4*50L | 0.35 | 1.40 | 3.8 | 4 | 50 | 3 | |
M2*P0.4*D4*50L | 0.4 | 1.55 | 4.3 | 4 | 50 | 3 | |
M2.5*P0.45*D4*50L | 0.45 | 1.95 | 5.3 | 4 | 50 | 3 | |
M3*P0.5*D4*50L | 0.5 | 2.40 | 6.6 | 4 | 50 | 3 | |
M3.5*P0.6*D4*50L | 0.6 | 2.75 | 7.6 | 4 | 50 | 3 | |
M4*P0.7*D4*50L | 0.7 | 3.15 | 8.6 | 4 | 50 | 3 | |
M5*P0.8*D4*50L | 0.8 | 3.90 | 10.5 | 4 | 50 | 3 | |
M6*P1*D6*57L | 1 | 4.80 | 14 | 6 | 57 | 3 | |
M8*P0.75*D6*50L | 0.75 | 5.95 | 16.6 | 6 | 50 | 3 | |
M8*P1.25*D6*50L | 1.25 | 5.95 | 16.5 | 6 | 57 | 3 | |
M10*P1.5*D8*60L | 1.5 | 7.95 | 22 | 8 | 60 | 4 | |
M12*P1.75*D10*75L | 1.75 | 9.90 | 27 | 10 | 70 | 4 | |
M14*P1.5*D12*75L | 1.5 | 11.90 | 30 | 12 | 75 | 4 | |
M16*P1.5*D12*75L | 1.5 | 11.90 | 30 | 12 | 75 | 4 | |
M14*P2*D12*75L | 2 | 11.60 | 33 | 12 | 75 | 4 | |
M16*P2*D12*75L | 2 | 11.60 | 33 | 12 | 75 | 4 | |
M20*P2.5*D14*90L | 2.5 | 13.90 | 41.3 | 14 | 90 | 5 | |
M24*P3.0*D14*100L | 3 | 15.90 | 50 | 16 | 100 | 5 |
Full tooth thread thread milling cutter(for steel and aluminum)
type | specification | pitch P | Cutting dia d | Effective distance L1 | Shank D | Overall length L | Flute Z |
Full tooth thread milling cutter | M3*P0.5*D4*50L | 0.5 | 2.40 | 6 | 4 | 50 | 3 |
M4*P0.5-M5*P0.5 | 0.5 | 3.20 | 8 | 4 | 50 | 3 | |
M3.5*P0.6*D4*50L | 0.6 | 2.80 | 7 | 4 | 50 | 3 | |
M4*P0.7*D4*50L | 0.7 | 3.15 | 8.4 | 4 | 50 | 3 | |
M6*P0.75*D6*50L | 0.75 | 3.90 | 12 | 4 | 50 | 3 | |
M8*P0.75*D6*50L | 0.75 | 5.90 | 16 | 6 | 57 | 3 | |
M5*P0.8*D4*50L | 0.8 | 3.90 | 10.4 | 4 | 50 | 3 | |
M6*P1*D6*50L | 1 | 4.80 | 12 | 6 | 57 | 3 | |
M8*P1*D6*50L | 1 | 5.90 | 16 | 6 | 57 | 3 | |
M10*P1*D8*60L | 1 | 7.90 | 20 | 8 | 65 | 3 | |
M12*P1*D10*75L | 1 | 9.90 | 24 | 10 | 70 | 4 | |
M8*P1.25*D6*50L | 1.25 | 5.95 | 16.2 | 6 | 57 | 3 | |
M10*P1.25*D8*60L | 1.25 | 7.95 | 20 | 8 | 65 | 3 | |
M10*P1.5*D8*60L | 1.5 | 7.95 | 19.5 | 8 | 65 | 3 | |
M12*P1.25*D10*75L | 1.25 | 9.90 | 24 | 10 | 70 | 3 | |
M12*P1.5*D10*75L | 1.5 | 9.90 | 24 | 10 | 70 | 4 | |
M14*P1.5-M16*P1.5 | 1.5 | 11.90 | 30 | 12 | 75 | 4 | |
M12*P1.75*D10*75L | 1.75 | 9.90 | 25 | 10 | 70 | 4 | |
M14*P2-M16*P2 | 2 | 11.60 | 30 | 12 | 75 | 4 | |
M18*P2.5-M22*P2.5 | 2.5 | 13.90 | 40 | 14 | 90 | 4 | |
M24*P3.0 | 3 | 15.90 | 42 | 16 | 100 | 4 |
Packaging & Delivery
1.One plastic pipe pack one piece,10 pcs per group
2.Put goods enclosed with air bubble paper into box
3.Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect
Thread Milling Cutters Detail Display