Carbide Reamer
HRC: HRC45,HRC55,HRC60,HRC65
Coated: ALTISIN, AlTiN, TiAlN, TiSiN, TiN, No coating
1.Spiral Flute Design
Spiral flute reamers are used in blind and through-hole operations They are used to bridge interrupted cuts.
2.Large Chip Removal Slot
Useful to chip removal, high efficiency high precision.
3.Polished Cutting Edge and Passivation Treatment
Anti-vibration and wear-resistance effectively reduce vibration during processing, improve efficiency and processing quality
Products Categories
Get A Free Quote
Carbide Reamer Description
- Place of Origin: Jiangsu, China
- Brand Name: KERUIDE
- Model Number: HRC45/55/60/65
- Material: Alloy Steel , Tungsten Steel
- Precision: H7
- Processing Type: Copper,stainless steel,alloy steel,plastics,wood,cast iron,etc
- Flute: 4F/6F
Carbide Reamer Technical
Carbide Reamer(Straight grooves) | ||||||
Specifications | ||||||
Cat.No | DIA | Lc | Shank | OVL | Flutes | Figure No. |
D4*50*100L*4F-H7 | 4 | 50 | 4 | 100 | 4 | |
D5*50*100L*4F-H7 | 5 | 50 | 5 | 100 | 4 | |
D6*50*100L*6F-H7 | 6 | 50 | 6 | 100 | 6 | |
D8*50*100*6F-H7 | 8 | 50 | 8 | 100 | 6 | |
D10*50*100L*6F-H7 | 10 | 50 | 10 | 100 | 6 | |
12*50*100L*6F-H7 | 12 | 50 | 12 | 100 | 6 | |
Carbide Reamer(Spiral grooves) | ||||||
型号 | 规格 Specifications | 刃数 | 图号 | |||
Cat.No | DIA | 刃长Lc | Shank | OVL | Flutes | Figure No. |
D2*15*50L*4F-H7 | 2 | 15 | 4 | 50 | 4 | |
D3*20*50L*4F-H7 | 3 | 20 | 4 | 50 | 4 | |
D4*25*50L4F-H7 | 4 | 25 | 4 | 50 | 4 | |
D5*30*60L*4F-H7 | 5 | 30 | 5 | 60 | 4 | |
D6*30*60L*6F-H7 | 6 | 30 | 6 | 60 | 6 | |
D8*40*75L*6F-H7 | 8 | 40 | 8 | 75 | 6 | |
D10*40*75L*6F-H7 | 10 | 40 | 10 | 75 | 6 | |
D10*50*100L*6F-H7 | 10 | 50 | 10 | 100 | 6 | |
D12*40*75L*6F-H7 | 12 | 40 | 12 | 75 | 6 | |
D12*50*100L*6F-H7 | 12 | 50 | 12 | 100 | 6 |
For more customization details, message supplier
Packaging & Delivery
1.One plastic pipe pack one piece,10 pcs per group
2.Put goods enclosed with air bubble paper into box
3.Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect